June 6, 2026 Trinidad Triggers at North Platte 80s

(4-1)
13

(2-5)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad Triggers | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 13 | 12 | 2 |
| North Platte 80s | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 11 | 10 | 2 |
Box Score
Trinidad Triggers
North Platte 80s
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 1 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 4 | 0 | 0 | |
| 6 | 2 | 3 | 2 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 4 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Totals | 36 | 13 | 12 | 12 | 10 | 6 | 8 |
Batting
2B:
Wyatt Morgan
RBI:
Bryce Hayman
, Chris Viamonte (2)
, Wyatt Morgan (2)
, Keaton Fisher
, Will Glick (2)
, Michael Acosta
, Rene Mendoza
, Isaiah Keller
, Kelii Price
Sac:
Michael Acosta
Baserunning
SB:
Bryce Hayman
, Wyatt Morgan
, Kelii Price
Fielding
DP:
Chris Viamonte (2)
, Wyatt Morgan (2)
, Will Glick (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 2 | 0 | 1 | |
| 4 | 1 | 2 | 3 | 1 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 4 | |
|
rf Zac Evenson
|
2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf TJ Beninati
|
4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33 | 11 | 10 | 9 | 10 | 5 | 8 |
Batting
2B:
Ivan Santos
, Carson McCurdy
RBI:
Ivan Santos
, Darrius Bomer (3)
, Carson McCurdy (3)
, Gustavo Rivera Suarez
, Hunter Daymond
Sac Fly:
Gustavo Rivera Suarez
Baserunning
SB:
Ivan Santos
, Darrius Bomer (2)
, Jake Boucher
, Carson McCurdy
, Hunter Daymond
, Kyle Jenson
CS:
Darrius Bomer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Duran | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Duran | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 12 |
| Michael Martinez | 4.2 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 20 | 16 | 62 |
| Tyler Bates | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 22 |
| Stevins Spurgeon | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 9 | 7 | 42 |
| Isaiah Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Medeiros | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 7 | 32 |
| Totals | 9.0 | 10 | 11 | 10 | 10 | 5 | 0 | 3 | 46 | 33 | 170 |
Pitching
Batters faced:
Julian Duran (4)
, Michael Martinez (20)
, Tyler Bates (5)
, Stevins Spurgeon (9)
, Peyton Medeiros (8)
WP:
Julian Duran (3)
HBP:
Julian Duran (2)
Pitches-Strikes: Michael Martinez (62-33), Tyler Bates (22-10), Stevins Spurgeon (42-26), Peyton Medeiros (32-18)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ira Clifton | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 25 | 22 | 86 |
| Luke Harris | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 22 |
| Grant LaBelle | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 23 |
| James Kobylt | 0.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 8 | 5 | 30 |
| Bishop Woods | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 4 | 25 |
| Totals | 9.0 | 12 | 13 | 13 | 10 | 6 | 0 | 1 | 48 | 36 | 186 |
Pitching
Batters faced:
Ira Clifton (25)
, Luke Harris (5)
, Grant LaBelle (5)
, James Kobylt (8)
, Bishop Woods (5)
WP:
Grant LaBelle
HBP:
Grant LaBelle
Pitches-Strikes: Ira Clifton (86-50), Luke Harris (22-12), Grant LaBelle (23-8), James Kobylt (30-13), Bishop Woods (25-13)
| Innings | Play | V - H |
|---|---|---|
| 1st | Darrius Bomer walked (3-0 BBBB); Ivan Santos scored on a wild pitch. | 0 - 1 |
| 4th | Rene Mendoza singled, advanced to second, out at third rf to 2b, RBI (2-0 BB); Will Glick scored. | 1 - 1 |
| 5th | Darrius Bomer singled, advanced to second on the throw, RBI (1-2 SBS); Ivan Santos advanced to third; TJ Beninati scored. | 1 - 2 |
| 5th | Carson McCurdy doubled, 3 RBI (0-1 K); Tommy Ramos scored; Darrius Bomer scored; Ivan Santos scored. | 1 - 5 |
| 6th | Keaton Fisher singled, RBI (0-2 FS); Wyatt Morgan scored. | 2 - 5 |
| 6th | Darrius Bomer singled, 2 RBI (0-0); Ivan Santos advanced to second; TJ Beninati scored; Garrett Flaagan scored, unearned. | 2 - 7 |
| 7th | Chris Viamonte singled, RBI (1-2 SBFF); Bryce Hayman scored. | 3 - 7 |
| 7th | Gustavo Rivera Suarez flied out to lf, sacrifice fly, RBI (3-2 SBBBKFF); Carson McCurdy advanced to third on the throw; Tommy Ramos scored. | 3 - 8 |
| 7th | Hunter Daymond singled, RBI (1-1 FB); Carson McCurdy scored. | 3 - 9 |
| 7th | Kyle Jenson stole second; Hunter Daymond stole home. | 3 - 10 |
| 7th | Ivan Santos singled, RBI (3-2 BBKBK); Kyle Jenson scored. | 3 - 11 |
| 8th | Isaiah Keller walked, RBI (3-2 BSFBBB); Rene Mendoza advanced to second; Will Glick advanced to third; Keaton Fisher scored. | 4 - 11 |
| 8th | Kelii Price walked, RBI (3-0 BBBB); Isaiah Keller advanced to second; Rene Mendoza advanced to third; Will Glick scored. | 5 - 11 |
| 8th | Bryce Hayman walked, RBI (3-0 BBBB); Kelii Price advanced to second; Isaiah Keller advanced to third; Rene Mendoza scored. | 6 - 11 |
| 8th | Chris Viamonte walked, RBI (3-1 BBKBB); Bryce Hayman advanced to second; Kelii Price advanced to third; Isaiah Keller scored. | 7 - 11 |
| 8th | Wyatt Morgan singled, 2 RBI (0-1 K); Chris Viamonte advanced to third; Bryce Hayman scored; Kelii Price scored. | 9 - 11 |
| 8th | Will Glick singled, advanced to second on the throw, 2 RBI (1-2 FFB); Wyatt Morgan scored; Chris Viamonte scored. | 11 - 11 |
| 8th | Michael Acosta singled, RBI (2-2 KFBBF); Will Glick scored. | 12 - 11 |
Other Information
| Location: | 1700 N Jeffers St, North Platte, Nebraska, 69101 |
| Stadium: | Bill Wood Field |
| Attendance: | 0 |
| Duration: | 3:35 |
| Umpires: | Home plate - Braiden Ruffin , First base - Karl Wilson |