June 20, 2026 Garden City Wind at Trinidad Triggers

14

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden City Wind | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 6 | 14 | 14 | 2 |
| Trinidad Triggers | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
Box Score
Garden City Wind
Trinidad Triggers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 6 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 14 | 14 | 13 | 7 | 7 | 7 |
Batting
2B:
Dom Enbody
, Jordan Williams
, Mason DeVerna
HR:
Darius Freeman
, Peyton Lewis
, Ben Bach
RBI:
Darius Freeman (4)
, Peyton Lewis (3)
, Trent Lowe
, Dom Enbody
, Rob Morosetti
, Ben Bach (2)
, Aidan Grabowski
Sac:
Jordan Williams
Sac Fly:
Rob Morosetti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
lf Will Hudler
|
4 | 1 | 1 | 0 | 1 | 2 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 32 | 5 | 6 | 2 | 5 | 11 | 9 |
Fielding
E:
Wyatt Morgan
, Will Hudler
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason DeVerna | 5.0 | 4 | 5 | 3 | 4 | 7 | 0 | 1 | 26 | 20 | 96 |
| Tyler Bare | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 6 | 31 |
| Max Ramirez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 21 |
| Gavin Peterson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 13 |
| Totals | 9.0 | 6 | 5 | 3 | 5 | 11 | 0 | 1 | 41 | 32 | 161 |
Pitching
Batters faced:
Mason DeVerna (26)
, Tyler Bare (7)
, Max Ramirez (4)
, Gavin Peterson (4)
WP:
Mason DeVerna
HBP:
Mason DeVerna (2)
, Gavin Peterson
Pitches-Strikes: Mason DeVerna (96-55), Tyler Bare (31-19), Max Ramirez (21-11), Gavin Peterson (13-8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Chamberlain | 6.0 | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 28 | 23 | 93 |
| Peyton Medeiros | 2.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 11 | 9 | 42 |
| Stevins Spurgeon | 1.0 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 9 | 7 | 40 |
| Totals | 9.0 | 14 | 14 | 12 | 7 | 7 | 3 | 0 | 48 | 39 | 175 |
Pitching
Batters faced:
Ryan Chamberlain (28)
, Peyton Medeiros (11)
, Stevins Spurgeon (9)
| Innings | Play | V - H |
|---|---|---|
| 1st | Bryce Hayman stole second; Jeremiah Cabuyban scored. | 0 - 1 |
| 1st | Bryce Hayman scored on a wild pitch. | 0 - 2 |
| 3rd | Chris Viamonte walked, RBI (3-0 BBBB); Will Hudler advanced to second; Bryce Hayman advanced to third; Jeremiah Cabuyban scored. | 0 - 3 |
| 3rd | Keaton Fisher struck out swinging, reached first on an error by c (2-2 FBFBS); Chris Viamonte advanced to second; Will Hudler advanced to third; Bryce Hayman scored, unearned. | 0 - 4 |
| 4th | Ben Bach grounded out to 2b, RBI (0-1 K); Rob Morosetti advanced to third; Dom Enbody scored. | 1 - 4 |
| 5th | Trent Lowe singled, RBI (3-2 BBBKK); Peyton Lewis advanced to third; Darius Freeman scored. | 2 - 4 |
| 5th | Dom Enbody doubled, RBI (1-0 B); Trent Lowe advanced to third; Peyton Lewis scored. | 3 - 4 |
| 5th | Rob Morosetti lined out to lf, sacrifice fly, RBI (1-2 BKK); Trent Lowe scored. | 4 - 4 |
| 5th | Chris Viamonte reached first on an error by 2b, RBI (1-2 BFF); Rene Mendoza advanced to second; Will Hudler scored, unearned. | 4 - 5 |
| 6th | Ben Bach homered, RBI (1-0 B). | 5 - 5 |
| 8th | Aidan Grabowski stole second; Jordan Williams scored. | 6 - 5 |
| 8th | Peyton Lewis reached on a fielder's choice, 2 RBI (2-2 BSBSFF); Darius Freeman out at second ss to 2b; Connor Huzicka scored, unearned; Aidan Grabowski scored, unearned. | 8 - 5 |
| 9th | Aidan Grabowski singled, RBI (2-2 KBFBF); Ben Bach advanced to second; Jordan Williams scored. | 9 - 5 |
| 9th | Darius Freeman homered, 4 RBI (1-0 B); Neil Taylor scored; Aidan Grabowski scored; Ben Bach scored. | 13 - 5 |
| 9th | Peyton Lewis homered, RBI (1-1 BK). | 14 - 5 |
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Duration: | 3:16 |