|
|||||||||||||||||||||||||||||||||||||||||||
33-30-0 |
17 |
|
10 |
27-36-0 |
|||||||||||||||||||||||||||||||||||||||
| BIS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Mike Perrone | 2B | 4 | 1 | 3 | 2 | 0 | 0 | .373 |
| 94 | Antonio Alvarez | SS | 5 | 2 | 1 | 3 | 1 | 2 | .222 |
| 32 | Daniel Aldrich | LF | 6 | 3 | 3 | 3 | 0 | 1 | .370 |
| 24 | Chris Allen | RF | 5 | 2 | 3 | 2 | 1 | 1 | .348 |
| 21 | John Zalud | C | 5 | 1 | 0 | 0 | 1 | 3 | .320 |
| 43 | Brett Zaziski | 3B | 4 | 3 | 2 | 0 | 2 | 1 | .406 |
| 16 | Clemente Parra | 1B | 5 | 3 | 3 | 3 | 1 | 0 | .325 |
| 77 | Warren Stehn | CF | 6 | 0 | 2 | 1 | 0 | 3 | .400 |
| 3 | Craig Lipp | P | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 4 | Lane Warner | PH | 2 | 1 | 1 | 0 | 0 | 0 | .347 |
| 7 | camardella, a | PH | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| 19 | Lewandowski, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 45 | 17 | 19 | 15 | 6 | 11 | ||||
| DOU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Ray Roman | 2B | 5 | 2 | 3 | 0 | 0 | 1 | .289 |
| 36 | Malquiel Brito | CF | 5 | 1 | 3 | 0 | 0 | 1 | .340 |
| 9 | Logan Lotti | 1B | 5 | 1 | 2 | 2 | 0 | 0 | .402 |
| 5 | Ryan DiMascio | 3B | 4 | 2 | 1 | 1 | 1 | 0 | .318 |
| 98 | John Gianis | LF | 5 | 1 | 1 | 1 | 0 | 1 | .417 |
| 3 | Derek Voigt | RF | 5 | 2 | 2 | 0 | 0 | 0 | .343 |
| 97 | Alfredo Patino | SS | 3 | 1 | 2 | 3 | 2 | 1 | .667 |
| 27 | Matthews, C | C | 4 | 0 | 2 | 3 | 1 | 1 | .316 |
| 33 | Bradstreet, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 31 | Michael Morales | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Jacob Phillips | P | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 40 | 10 | 16 | 10 | 4 | 6 | ||||
|
Batting 2B: M.Perrone (12), D.Aldrich (22), C.Allen (11). 3B: A.Alvarez (1). HP: M.Perrone (8), C.Lipp (1). HR: D.Aldrich (15). RBI: M.Perrone 2 (26), A.Alvarez 3 (3), D.Aldrich 3 (63), C.Allen 2 (38), C.Parra 3 (15), W.Stehn (2), C.Lipp (1). SF: M.Perrone (1). SB: M.Perrone (18), C.Allen (19). Team LOB: 10. Fielding A: M.Perrone 4 (164), A.Alvarez 4 (7), J.Zalud (15), B.Zaziski 2 (34), C.Parra (10). FCS: J.Zalud (1). PO: M.Perrone (76), A.Alvarez (2), C.Allen 5 (129), J.Zalud 6 (221), C.Parra 11 (44), W.Stehn 2 (5), C.Lipp (3). SBA: J.Zalud 2 (54). TC: M.Perrone 5 (247), A.Alvarez 5 (9), C.Allen 5 (141), J.Zalud 7 (240), B.Zaziski 2 (107), C.Parra 12 (55), W.Stehn 2 (5), C.Lipp (7). |
Batting 2B: L.Lotti (10), A.Patino (1). 3B: A.Patino (1). RBI: L.Lotti 2 (31), R.DiMascio (29), J.Gianis (2), A.Patino 3 (3), C.Matthews 3 (18). CS: M.Brito (4). SB: R.Roman (22). Team LOB: 7. Fielding A: R.Roman 3 (104), A.Patino 5 (5), M.Bradstreet (17), M.Morales (2). E: J.Gianis (1), A.Patino (1). PO: M.Brito (90), L.Lotti 10 (53), R.DiMascio (44), J.Gianis (2), D.Voigt (53), A.Patino (1), C.Matthews 11 (148). SBA: C.Matthews 2 (41). TC: R.Roman 3 (178), M.Brito (100), L.Lotti 10 (58), R.DiMascio (129), J.Gianis 2 (3), D.Voigt (63), A.Patino 7 (7), C.Matthews 11 (159), M.Bradstreet (25), M.Morales (4). |
| BIS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
8.0 | 16 | 10 | 10 | 3 | 6 | 8.74 |
| 19 | Lewandowski, K | 1.0 | 0 | 0 | 0 | 1 | 0 | 11.81 |
| 9 | 16 | 10 | 10 | 4 | 6 | |||
| DOU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
3.2 | 12 | 12 | 10 | 3 | 4 | 4.93 |
| 31 | Michael Morales | 2.1 | 6 | 5 | 3 | 2 | 3 | 10.42 |
| 16 | Jacob Phillips | 3.0 | 1 | 0 | 0 | 1 | 4 | 5.14 |
| 9 | 19 | 17 | 13 | 6 | 11 | |||
|
Pitching BF: C.Lipp 40, K.Lewandowski 4. P-S: C.Lipp 134-85, K.Lewandowski 10-5. WP: C.Lipp (1). |
Pitching BF: M.Bradstreet 27, M.Morales 16, J.Phillips 11. P-S: M.Bradstreet 92-58, M.Morales 53-31, J.Phillips 39-24. WP: J.Phillips (1). |