|
|||||||||||||||||||||||||||||||||||||||||||
22-41-0 |
6 |
|
7 |
27-36-0 |
|||||||||||||||||||||||||||||||||||||||
| Taos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | SanFelippo, D | CF | 5 | 0 | 1 | 1 | 0 | 1 | .404 |
| 89 | Hunt, J | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .238 |
| 9 | Steven Taft | LF | 4 | 1 | 2 | 0 | 0 | 0 | .387 |
| 25 | Michael Lange | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .309 |
| 11 | Mansell, E | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .361 |
| 99 | Coffman, C | C | 4 | 1 | 2 | 0 | 0 | 1 | .481 |
| 10 | Alex Fera | SS | 4 | 0 | 2 | 1 | 0 | 0 | .420 |
| 4 | Chatman, A | RF | 3 | 1 | 1 | 1 | 1 | 1 | .311 |
| 26 | Basso, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Matt Kaldon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .215 |
| 51 | Andrew Bruder | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 21 | Enoch Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 50 | Brian Rich | PH | 1 | 0 | 0 | 0 | 0 | 1 | .340 |
| 36 | 6 | 11 | 5 | 2 | 7 | ||||
| DOU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Yuki Yasuda | SS | 2 | 1 | 0 | 0 | 0 | 0 | .346 |
| 1 | Jeff Lucero | PH | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
| 2 | Ray Roman | SS | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
| 36 | Malquiel Brito | CF | 5 | 3 | 3 | 1 | 0 | 1 | .320 |
| 9 | Logan Lotti | LF | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
| 38 | Corben Green | 1B | 4 | 1 | 2 | 4 | 0 | 0 | .377 |
| 44 | Jean Batista | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .358 |
| 5 | Ryan DiMascio | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .294 |
| 3 | Derek Voigt | P RF |
3 | 0 | 2 | 0 | 0 | 1 | .364 |
| 98 | Justin Lamborn | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jake Hovis | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 11 | Anyelo Roman | PH | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| 7 | , | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 49 | Nathan Lewellyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 31 | 7 | 9 | 7 | 2 | 5 | ||||
|
Batting 2B: M.Lange (5), C.Coffman (3). HR: M.Lange (3). RBI: D.SanFelippo (18), M.Lange 2 (13), A.Fera (18), A.Chatman (5). SB: A.Chatman 2 (15). Team LOB: 5. Fielding A: J.Hunt 4 (37), E.Mansell (36), C.Coffman (1). E: C.Coffman (2), A.Fera (5). FCS: C.Coffman (1). PB: C.Coffman (3). PO: D.SanFelippo 4 (47), S.Taft 2 (44), M.Lange 7 (82), E.Mansell (69), C.Coffman 5 (43), A.Fera (23), A.Chatman 3 (34). SBA: C.Coffman 3 (8). TC: D.SanFelippo 4 (54), J.Hunt 4 (58), S.Taft 2 (78), M.Lange 7 (94), E.Mansell 2 (111), C.Coffman 7 (46), A.Fera 2 (51), A.Chatman 3 (42). |
Batting 2B: C.Green (15). HP: Y.Yasuda (3), J.Batista (1), D.Voigt (3), A.Roman (3). HR: R.DiMascio (2). RBI: M.Brito (22), C.Green 4 (31), R.DiMascio 2 (16). CS: L.Lotti (2). SB: Y.Yasuda (1), M.Brito (7). Team LOB: 7. Fielding A: Y.Yasuda 2 (18), C.Green (14), J.Batista 8 (55), R.DiMascio 2 (42), J.Hovis (4). E: L.Lotti (1). PO: Y.Yasuda 2 (8), L.Lotti 2 (9), C.Green 11 (220), R.DiMascio (25), D.Voigt (19), J.Lamborn 9 (13), J.Hovis (3). SBA: J.Lamborn 2 (2). TC: Y.Yasuda 4 (28), L.Lotti 3 (10), C.Green 12 (239), J.Batista 8 (105), R.DiMascio 3 (72), D.Voigt (25), J.Lamborn 9 (22), J.Hovis 2 (7). |
| Taos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Basso, A | 5.0 | 5 | 5 | 4 | 2 | 2 | 7.20 |
| 51 |
|
1.2 | 4 | 2 | 1 | 0 | 1 | 7.23 |
| 21 | Enoch Deaton | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.65 |
| 8 | 9 | 7 | 5 | 2 | 5 | |||
| DOU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Jake Hovis | 7.0 | 10 | 5 | 2 | 1 | 5 | 4.91 |
| 7 |
|
1.2 | 1 | 1 | 1 | 1 | 2 | 5.23 |
| 3 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| 9 | 11 | 6 | 3 | 2 | 7 | |||
|
Pitching BF: A.Basso 23, A.Bruder 11, E.Deaton 4. P-S: A.Basso 85-50, A.Bruder 24-16, E.Deaton 18-14. |
Pitching BF: J.Hovis 30, . 7, D.Voigt 1. P-S: J.Hovis 79-53, . 25-14, D.Voigt 5-2. |