|
|||||||||||||||||||||||||||||||||||||||||||
22-41-0 |
11 |
|
6 |
27-36-0 |
|||||||||||||||||||||||||||||||||||||||
| Taos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | SanFelippo, D | CF | 4 | 4 | 1 | 0 | 0 | 0 | .413 |
| 89 | Hunt, J | 2B | 5 | 1 | 2 | 2 | 0 | 1 | .270 |
| 9 | Steven Taft | LF | 4 | 1 | 1 | 3 | 0 | 0 | .382 |
| 25 | Michael Lange | RF | 5 | 1 | 3 | 2 | 0 | 0 | .294 |
| 10 | Alex Fera | SS | 4 | 1 | 2 | 2 | 0 | 2 | .413 |
| 4 | Chatman, A | PH SS |
1 | 0 | 1 | 0 | 0 | 0 | .310 |
| 11 | Mansell, E | 1B | 3 | 0 | 1 | 1 | 2 | 1 | .363 |
| 5 | Matt Kaldon | C | 5 | 1 | 3 | 1 | 0 | 1 | .219 |
| 30 | Kraus, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Coffman, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .478 |
| 7 | Russ Burroughs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Sullivan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Shane Flynn | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 50 | Brian Rich | 3B | 5 | 2 | 2 | 0 | 0 | 0 | .348 |
| 40 | 11 | 16 | 11 | 2 | 6 | ||||
| DOU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Ray Roman | SS | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| 1 | Jeff Lucero | SS | 3 | 0 | 0 | 0 | 1 | 1 | .267 |
| 36 | Malquiel Brito | CF | 2 | 1 | 1 | 0 | 1 | 0 | .308 |
| 50 | Chris Constantine | CF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Logan Lotti | LF | 4 | 1 | 1 | 2 | 1 | 0 | .357 |
| 38 | Corben Green | 1B | 5 | 1 | 3 | 1 | 0 | 0 | .373 |
| 44 | Jean Batista | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .368 |
| 25 | Yuki Yasuda | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
| 5 | Ryan DiMascio | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 57 | Bryer Mueller | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 3 | Derek Voigt | RF | 3 | 1 | 0 | 2 | 1 | 1 | .341 |
| 11 | Anyelo Roman | PH | 1 | 1 | 1 | 0 | 0 | 0 | .314 |
| 27 | Matthews, C | C | 3 | 1 | 1 | 1 | 1 | 1 | .306 |
| 49 | Nathan Lewellyn | PR | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
| 33 | Bradstreet, M | P | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 12 | Larry Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 52 | Tim O'Callaghan | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 41 | Matt Alton | PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 37 | 6 | 10 | 9 | 8 | 7 | ||||
|
Batting 2B: J.Hunt (2), M.Lange (4), E.Mansell (8), M.Kaldon (2). HP: D.SanFelippo (3). RBI: J.Hunt 2 (4), S.Taft 3 (22), M.Lange 2 (11), A.Fera 2 (17), E.Mansell (17), M.Kaldon (9). SF: S.Taft (1). CS: M.Lange (1), A.Chatman (3). SB: D.SanFelippo (13), J.Hunt (5), S.Taft (13), M.Lange (3). Team LOB: 8. Fielding A: J.Hunt (33), A.Fera 3 (23), E.Mansell (35), J.Kraus 4 (4). E: J.Hunt (7), M.Lange (4). PO: D.SanFelippo 6 (43), J.Hunt 3 (14), M.Lange 2 (75), A.Fera (22), E.Mansell 6 (68), M.Kaldon 7 (90), J.Kraus (1), B.Rich (59). TC: D.SanFelippo 6 (50), J.Hunt 5 (54), M.Lange 3 (87), A.Fera 4 (49), E.Mansell 7 (109), M.Kaldon 7 (112), J.Kraus 5 (5), B.Rich (70). |
Batting 2B: C.Green 2 (14), N.Lewellyn (1). 3B: M.Brito (5), A.Roman (1). HP: C.Constantine (1). RBI: L.Lotti 2 (12), C.Green (27), Y.Yasuda (7), D.Voigt 2 (11), C.Matthews (10), N.Lewellyn (1), M.Bradstreet (1). Team LOB: 13. Fielding A: R.Roman (47), J.Batista (47), Y.Yasuda 3 (16), R.DiMascio (40), B.Mueller (1), D.Voigt (6), C.Matthews 2 (8), M.Bradstreet 2 (11). CS: C.Matthews 2 (2). DP: 1 (J. Batista(2B) - R. DiMascio(3B) - C. Green(1B)). E: R.Roman 2 (7), M.Brito 2 (9), J.Batista (10), R.DiMascio (5). PO: J.Lucero 3 (14), M.Brito 2 (44), C.Constantine 3 (3), C.Green 9 (209), J.Batista (40), D.Voigt (18), C.Matthews 7 (76). SBA: C.Matthews 6 (26). TC: R.Roman 3 (95), J.Lucero 3 (25), M.Brito 4 (53), C.Constantine 3 (3), C.Green 9 (227), J.Batista 3 (97), Y.Yasuda 3 (24), R.DiMascio 2 (69), B.Mueller (1), D.Voigt 2 (24), C.Matthews 9 (85), M.Bradstreet 2 (16). |
| Taos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
6.0 | 6 | 3 | 1 | 4 | 5 | 1.50 |
| 7 | Russ Burroughs | 0.0 | 1 | 2 | 1 | 1 | 0 | 10.13 |
| 29 | Sullivan, C | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| 6 | Shane Flynn | 2.0 | 2 | 1 | 1 | 1 | 1 | 12.27 |
| 9 | 10 | 6 | 3 | 8 | 7 | |||
| DOU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
6.0 | 10 | 9 | 3 | 1 | 5 | 4.02 |
| 12 | Larry Rodriguez | 2.0 | 5 | 2 | 2 | 1 | 1 | 6.30 |
| 52 | Tim O'Callaghan | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.50 |
| 9 | 16 | 11 | 5 | 2 | 6 | |||
|
Pitching BF: J.Kraus 28, R.Burroughs 3, C.Sullivan 5, S.Flynn 10. P-S: J.Kraus 102-56, R.Burroughs 15-6, C.Sullivan 26-12, S.Flynn 34-18. |
Pitching BF: M.Bradstreet 30, L.Rodrguez 11, T.OCallaghan 4. P-S: M.Bradstreet 89-60, L.Rodrguez 34-24, T.OCallaghan 14-10. WP: L.Rodrguez 2 (2). |