Pittsburg Diamonds
1
|
|
San Rafael Pacifics
5
|
|||||||||||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Battle, T | CF | 4 | 0 | 0 | 0 | 0 | 0 | .216 |
| 24 | David, S | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .385 |
| 23 | Oddo, N | DH | 4 | 0 | 2 | 0 | 0 | 0 | .385 |
| 5 | Taylor, M | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| 7 | Mejia, R | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 32 | Lewis, J | RF | 4 | 0 | 1 | 0 | 0 | 2 | .308 |
| 9 | Almendral, J | C | 3 | 1 | 0 | 0 | 0 | 1 | .500 |
| 11 | Rodriguez, L | C PR |
1 | 0 | 0 | 0 | 0 | 1 | .207 |
| 1 | Gaspar, K | LF | 2 | 0 | 1 | 0 | 1 | 0 | .188 |
| 2 | Brill, A | SS | 2 | 0 | 0 | 1 | 0 | 0 | .216 |
| 30 | 1 | 5 | 1 | 3 | 7 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Pace, Z | DH | 3 | 1 | 1 | 0 | 1 | 0 | .213 |
| 5 | Bekakis, J | CF | 4 | 0 | 1 | 1 | 0 | 0 | .292 |
| 8 | Chavez, M | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .290 |
| 10 | Jova, M | RF | 4 | 0 | 1 | 0 | 0 | 0 | .347 |
| 18 | Williams, J | LF | 4 | 2 | 1 | 0 | 0 | 1 | .308 |
| 12 | Gonzalez, D | SS | 4 | 1 | 2 | 0 | 0 | 1 | .277 |
| 2 | Kiriakos, D | 2B | 4 | 0 | 2 | 1 | 0 | 1 | .240 |
| 25 | Gingras, R | C | 3 | 1 | 1 | 1 | 0 | 0 | .240 |
| 1 | DeBiasi, C | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
| 33 | 5 | 10 | 4 | 1 | 6 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
7.0 | 10 | 5 | 3 | 1 | 3 | 3.06 | |
| 17 | Martinez, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 7.36 | |
| 8 | 10 | 5 | 3 | 1 | 6 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Jaffe, E | 3.0 | 2 | 0 | 0 | 3 | 4 | 3.24 | |
| 20 |
|
4.0 | 1 | 1 | 0 | 0 | 1 | 1.15 | |
| 17 | Hudson, N | 2.0 | 2 | 0 | 0 | 0 | 2 | 3.31 | |
| 9 | 5 | 1 | 0 | 3 | 7 | ||||