Bisbee Blue
15
|
|
Douglas Diablos
16
|
|||||||||||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 5 | 2 | 3 | 1 | 1 | 1 | .374 |
| 46 | Elvin Rodriguez | SS | 5 | 4 | 3 | 1 | 1 | 1 | .548 |
| 24 | Chris Allen | RF | 5 | 0 | 3 | 2 | 0 | 1 | .350 |
| 32 | Daniel Aldrich | LF | 6 | 2 | 4 | 2 | 0 | 1 | .368 |
| 25 | Roberts, R | 1B | 4 | 1 | 2 | 1 | 2 | 0 | .287 |
| 43 | Brett Zaziski | 3B | 6 | 2 | 3 | 3 | 0 | 1 | .380 |
| 21 | John Zalud | C | 4 | 0 | 0 | 0 | 1 | 0 | .329 |
| 10 | Alex Heumann | CF | 6 | 2 | 2 | 0 | 0 | 1 | .321 |
| 50 | Horan, M | P | 2 | 1 | 1 | 1 | 0 | 0 | .267 |
| 4 | Lane Warner | PH | 1 | 1 | 1 | 0 | 0 | 0 | .297 |
| 13 | Robert Latner | P | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
| 45 | 15 | 22 | 11 | 5 | 7 | ||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Lucero | SS | 5 | 2 | 3 | 0 | 1 | 0 | .333 |
| 36 | Malquiel Brito | CF | 6 | 3 | 2 | 1 | 0 | 1 | .273 |
| 9 | Logan Lotti | LF | 4 | 3 | 3 | 7 | 2 | 0 | .417 |
| 38 | Corben Green | 1B | 6 | 1 | 2 | 0 | 0 | 1 | .371 |
| 44 | Jean Batista | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .361 |
| 5 | Ryan DiMascio | 3B | 4 | 1 | 2 | 2 | 1 | 2 | .228 |
| 3 | Derek Voigt | RF | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| 99 | Constatine, C | PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ray Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| 27 | Matthews, C | C | 4 | 3 | 2 | 4 | 1 | 2 | .158 |
| 33 | Bradstreet, M | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 31 | Michael Morales | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Donavon Rigel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Yuki Yasuda | PH | 1 | 1 | 1 | 1 | 0 | 0 | .400 |
| 16 | Jacob Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 44 | 16 | 18 | 16 | 5 | 8 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Horan, M | 6.0 | 12 | 10 | 9 | 5 | 8 | 4.50 | |
| 13 |
|
2.0 | 6 | 6 | 0 | 0 | 0 | 0.00 | |
| 8 | 18 | 16 | 9 | 5 | 8 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Bradstreet, M | 5.0 | 13 | 9 | 6 | 2 | 5 | 3.93 | |
| 31 | Michael Morales | 2.0 | 7 | 4 | 4 | 2 | 1 | 14.25 | |
| 35 |
|
1.0 | 1 | 1 | 1 | 1 | 1 | 13.03 | |
| 16 |
|
1.0 | 1 | 1 | 1 | 0 | 0 | 5.40 | |
| 9 | 22 | 15 | 12 | 5 | 7 | ||||