Douglas Diablos
9
|
|
Roswell Invaders
10
|
|||||||||||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ray Roman | SS | 3 | 1 | 1 | 0 | 1 | 0 | .279 |
| 1 | Jeff Lucero | PH SS |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Malquiel Brito | CF | 4 | 1 | 1 | 0 | 0 | 1 | .262 |
| 11 | Anyelo Roman | CF PH |
1 | 0 | 0 | 0 | 0 | 1 | .294 |
| 9 | Logan Lotti | RF | 4 | 1 | 2 | 1 | 1 | 0 | .333 |
| 38 | Corben Green | 1B | 5 | 3 | 4 | 2 | 0 | 1 | .384 |
| 5 | Ryan DiMascio | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .224 |
| 44 | Jean Batista | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .329 |
| 12 | Larry Rodriguez | LF | 4 | 2 | 3 | 2 | 1 | 1 | .278 |
| 27 | Matthews, C | C | 5 | 0 | 0 | 1 | 0 | 2 | .000 |
| 40 | Brett DeRooy | P | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 16 | Jacob Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 25 | Yuki Yasuda | PH | 1 | 0 | 1 | 1 | 0 | 0 | .368 |
| 7 | , | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40 | 9 | 15 | 7 | 4 | 13 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Jordan Johnson | CF | 3 | 3 | 2 | 0 | 1 | 0 | .485 |
| 52 | Sam Montgomery | SS | 5 | 2 | 3 | 2 | 0 | 0 | .530 |
| 24 | Dimitri Papantonopoulos | C | 3 | 1 | 1 | 0 | 2 | 0 | .341 |
| 10 | Jeff Eubanks | RF | 3 | 2 | 2 | 2 | 2 | 1 | .413 |
| 3 | Matt Streich | 2B | 3 | 0 | 0 | 0 | 2 | 1 | .232 |
| 22 | Retz, R | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .329 |
| 2 | Andrew Arp | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .325 |
| 14 | Dunn, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 82 | Kylin Sims | PH | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| 39 | Jackson Baker | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Josh Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 9 | 9 | 5 | 8 | 6 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Brett DeRooy | 6.0 | 7 | 7 | 2 | 3 | 5 | 8.10 | |
| 16 |
|
1.0 | 1 | 2 | 2 | 4 | 1 | 4.76 | |
| 7 | , | 1.0 | 2 | 1 | 1 | 1 | 1 | 6.43 | |
| 8 | 10 | 10 | 5 | 8 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Dunn, C | 5.0 | 10 | 7 | 7 | 1 | 7 | 4.50 | |
| 39 |
|
3.1 | 3 | 2 | 1 | 3 | 6 | 5.56 | |
| 12 |
|
0.2 | 2 | 0 | 0 | 0 | 0 | 5.79 | |
| 9 | 15 | 9 | 8 | 4 | 13 | ||||