Douglas Diablos
3
|
|
Roswell Invaders
16
|
|||||||||||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ray Roman | SS | 4 | 1 | 2 | 0 | 0 | 1 | .276 |
| 25 | Yuki Yasuda | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| 9 | Logan Lotti | RF | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 38 | Corben Green | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .358 |
| 5 | Ryan DiMascio | 3B | 4 | 1 | 3 | 2 | 0 | 1 | .226 |
| 27 | Matthews, C | C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3 | Derek Voigt | CF | 4 | 0 | 2 | 0 | 0 | 1 | .231 |
| 11 | Anyelo Roman | LF | 3 | 0 | 0 | 0 | 0 | 3 | .303 |
| 49 | Nathan Lewellyn | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Donavon Rigel | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Michael Morales | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 3 | 8 | 2 | 1 | 14 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Jordan Johnson | CF | 5 | 3 | 3 | 0 | 0 | 0 | .479 |
| 52 | Sam Montgomery | SS | 5 | 3 | 5 | 5 | 0 | 0 | .526 |
| 22 | Retz, R | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .346 |
| 2 | Andrew Arp | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .324 |
| 10 | Jeff Eubanks | RF | 4 | 1 | 3 | 3 | 1 | 0 | .400 |
| 25 | Kerns, M | C | 4 | 2 | 0 | 0 | 0 | 1 | .359 |
| 82 | Kylin Sims | 1B | 4 | 1 | 0 | 0 | 0 | 0 | .261 |
| 20 | Garkow, T | P | 4 | 1 | 0 | 1 | 1 | 0 | .071 |
| 3 | Matt Streich | 2B | 3 | 2 | 1 | 2 | 2 | 0 | .241 |
| 32 | 13 | 12 | 11 | 6 | 3 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Donavon Rigel | 3.2 | 7 | 7 | 4 | 1 | 2 | 13.50 | |
| 31 | Michael Morales | 3.2 | 6 | 5 | 4 | 2 | 2 | 13.50 | |
| 7.1 | 13 | 12 | 8 | 3 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
9.0 | 8 | 3 | 3 | 1 | 14 | 2.60 | |
| 9 | 8 | 3 | 3 | 1 | 14 | ||||