Raton Osos
9
|
|
Roswell Invaders
10
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | CF | 5 | 2 | 1 | 0 | 1 | 3 | .304 |
| 91 | Helms, S | SS | 4 | 1 | 1 | 0 | 1 | 1 | .278 |
| 3 | Cie Arell | LF | 4 | 1 | 2 | 0 | 1 | 0 | .362 |
| 6 | Mitch Warne | RF | 5 | 2 | 1 | 0 | 0 | 2 | .431 |
| 10 | Chris Williams | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .368 |
| 35 | Zach Kreegar | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .271 |
| 58 | Vukovich, R | 2B | 5 | 1 | 1 | 1 | 0 | 1 | .237 |
| 20 | Evan Richard | C | 4 | 0 | 1 | 2 | 1 | 1 | .310 |
| 12 | Derrick Mitchell | P | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
| 15 | Jesse Meier | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | Michael Campbell | PH | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
| 11 | Wisser, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Alan Scott | PH | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
| 40 | 9 | 11 | 5 | 6 | 11 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Jordan Johnson | CF | 4 | 2 | 1 | 0 | 1 | 1 | .472 |
| 3 | Matt Streich | LF | 3 | 2 | 2 | 1 | 2 | 1 | .236 |
| 52 | Sam Montgomery | SS | 2 | 1 | 1 | 1 | 3 | 0 | .514 |
| 24 | Dimitri Papantonopoulos | C | 3 | 0 | 1 | 2 | 1 | 0 | .342 |
| 22 | Retz, R | 3B | 5 | 1 | 0 | 0 | 0 | 0 | .347 |
| 10 | Jeff Eubanks | RF | 4 | 2 | 2 | 0 | 1 | 1 | .353 |
| 2 | Andrew Arp | 2B | 5 | 1 | 4 | 3 | 0 | 0 | .333 |
| 82 | Kylin Sims | 1B | 2 | 0 | 1 | 1 | 2 | 0 | .290 |
| 33 | Josh Mooney | P | 3 | 0 | 1 | 2 | 0 | 1 | .500 |
| 12 | Josh Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 9 | 13 | 10 | 10 | 4 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
4.2 | 4 | 3 | 3 | 6 | 2 | 9.87 | |
| 15 | Jesse Meier | 2.1 | 6 | 3 | 3 | 1 | 2 | 7.31 | |
| 11 | Wisser, S | 1.0 | 3 | 4 | 4 | 4 | 1 | 10.00 | |
| 8 | 13 | 10 | 10 | 11 | 5 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
8.0 | 9 | 4 | 2 | 4 | 10 | 2.36 | |
| 12 |
|
1.0 | 2 | 5 | 1 | 2 | 1 | 6.75 | |
| 9 | 11 | 9 | 3 | 6 | 11 | ||||