Douglas Diablos
17
|
|
Bisbee Blue
18
|
|||||||||||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | leandro mateo | RF | 6 | 2 | 4 | 1 | 0 | 1 | .400 |
| 36 | Malquiel Brito | CF | 5 | 1 | 0 | 0 | 0 | 1 | .291 |
| 44 | Jean Batista | SS | 6 | 3 | 3 | 1 | 0 | 0 | .404 |
| 38 | Corben Green | 1B | 6 | 1 | 3 | 0 | 0 | 0 | .365 |
| 9 | Yermin Mercedes | C | 6 | 3 | 3 | 3 | 0 | 0 | .340 |
| 5 | Ryan DiMascio | 3B | 6 | 1 | 2 | 1 | 0 | 2 | .195 |
| 11 | Anyelo Roman | LF | 3 | 3 | 3 | 0 | 1 | 0 | .400 |
| 2 | Ray Roman | SS | 4 | 2 | 3 | 0 | 2 | 1 | .257 |
| 20 | Jake Hovis | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Yuki Yasuda | PH | 1 | 1 | 1 | 1 | 0 | 0 | .444 |
| 31 | Michael Morales | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | 17 | 22 | 7 | 3 | 6 | ||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 5 | 1 | 1 | 1 | 1 | 1 | .314 |
| 10 | Alex Heumann | CF | 6 | 4 | 3 | 2 | 0 | 1 | .372 |
| 25 | Roberts, R | C | 4 | 3 | 2 | 3 | 1 | 1 | .400 |
| 32 | Daniel Aldrich | LF | 5 | 2 | 3 | 1 | 1 | 0 | .340 |
| 24 | Chris Allen | RF | 5 | 2 | 2 | 0 | 1 | 1 | .395 |
| 19 | Lewandowski, K | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .278 |
| 13 | Robert Latner | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .313 |
| 43 | Brett Zaziski | 1B | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| 4 | Lane Warner | SS | 5 | 1 | 1 | 0 | 0 | 3 | .261 |
| 22 | Brett Draper | P | 3 | 1 | 1 | 0 | 1 | 0 | .286 |
| 42 | 18 | 16 | 7 | 6 | 9 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
7.0 | 10 | 12 | 5 | 4 | 8 | 6.00 | |
| 31 | Michael Morales | 1.2 | 6 | 6 | 6 | 2 | 1 | 15.63 | |
| 8.2 | 16 | 18 | 11 | 6 | 9 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
9.0 | 22 | 17 | 15 | 3 | 6 | 11.92 | |
| 9 | 22 | 17 | 15 | 3 | 6 | ||||