Las Vegas Train Robbers
8
|
|
Raton Osos
6
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Joe Quinones | RF | 5 | 1 | 1 | 0 | 0 | 2 | .279 |
| 2 | Brett Mendoza | C | 5 | 1 | 1 | 2 | 0 | 2 | .263 |
| 54 | Kyal Williams | 1B P |
5 | 1 | 2 | 0 | 0 | 0 | .261 |
| 10 | Julian McWilliams | LF | 4 | 2 | 1 | 1 | 0 | 1 | .143 |
| 11 | Brian Brademan | 3B | 2 | 1 | 0 | 1 | 2 | 0 | .273 |
| 7 | Carlos Javier Hughes | 2B | 1 | 0 | 0 | 2 | 3 | 0 | .226 |
| 20 | Billy Young | P | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 96 | , J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 6 | 5 | 7 | 5 | 5 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | 2B | 4 | 2 | 3 | 1 | 1 | 0 | .409 |
| 90 | Justin Pearson | CF | 4 | 1 | 2 | 2 | 1 | 0 | .600 |
| 6 | Mitch Warne | RF | 5 | 0 | 0 | 0 | 0 | 1 | .350 |
| 35 | Zach Kreegar | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .286 |
| 91 | Helms, S | SS | 5 | 2 | 1 | 0 | 0 | 0 | .200 |
| 10 | Chris Williams | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .378 |
| 32 | Phillip Rowland | LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 20 | Evan Richard | C | 4 | 0 | 1 | 0 | 0 | 1 | .353 |
| 12 | Derrick Mitchell | P | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 3 | Cie Arell | PH | 1 | 0 | 0 | 0 | 0 | 1 | .367 |
| 37 | Tim Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 14 | Michael Campbell | PH | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
| 22 | Derrick Sampel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | Vukovich, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 11 | Wisser, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 6 | 12 | 5 | 2 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
5.0 | 4 | 4 | 2 | 1 | 2 | 3.00 | |
| 54 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 4.91 | |
| 6 | 5 | 4 | 2 | 1 | 3 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
5.0 | 5 | 6 | 6 | 3 | 4 | 11.42 | |
| 37 | Tim Sylvester | 2.0 | 0 | 0 | 0 | 3 | 0 | 3.97 | |
| 22 | Derrick Sampel | 1.0 | 2 | 2 | 0 | 1 | 1 | 5.69 | |
| 11 | Wisser, S | 1.0 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
| 9 | 8 | 8 | 6 | 7 | 5 | ||||