Bisbee Blue
3
|
|
Douglas Diablos
6
|
|||||||||||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | SS | 2 | 0 | 0 | 0 | 3 | 1 | .313 |
| 10 | Alex Heumann | CF | 5 | 0 | 2 | 1 | 0 | 2 | .286 |
| 25 | Roberts, R | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .444 |
| 32 | Daniel Aldrich | LF | 3 | 1 | 0 | 0 | 1 | 1 | .143 |
| 24 | Chris Allen | RF | 1 | 0 | 0 | 0 | 3 | 0 | .500 |
| 19 | Lewandowski, K | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| 21 | John Zalud | C | 2 | 2 | 0 | 0 | 2 | 0 | .143 |
| 27 | Jordan Gawronski | 2B | 3 | 0 | 0 | 1 | 1 | 2 | .000 |
| 9 | Thomas Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | , H | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .286 |
| 3 | Craig Lipp | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Cody Brown | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 28 | 3 | 3 | 3 | 11 | 11 | ||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | leandro mateo | RF | 4 | 0 | 0 | 0 | 0 | 0 | .400 |
| 36 | Malquiel Brito | CF | 4 | 2 | 2 | 4 | 0 | 0 | .316 |
| 38 | Corben Green | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .579 |
| 98 | Justin Lamborn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Yermin Mercedes | C | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| 5 | Ryan DiMascio | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .231 |
| 44 | Jean Batista | SS | 3 | 1 | 1 | 3 | 1 | 1 | .500 |
| 40 | William Chapman | LF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 11 | Anyelo Roman | LF | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 34 | Manuel Soliman | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Larry Rodriguez | P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | , | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Derek Voigt | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ray Roman | 2B | 2 | 1 | 0 | 0 | 0 | 0 | .286 |
| 25 | Yuki Yasuda | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 33 | 6 | 8 | 8 | 2 | 6 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
6.0 | 7 | 6 | 6 | 1 | 4 | 9.00 | |
| 3 | Craig Lipp | 2.0 | 1 | 0 | 0 | 1 | 2 | 8.31 | |
| 8 | 8 | 6 | 6 | 2 | 6 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 2 | 2 | 2 | 6 | 8 | 6.00 | |
| 12 | Larry Rodriguez | 3.0 | 0 | 0 | 0 | 3 | 1 | 0.00 | |
| 7 | , | 0.2 | 0 | 1 | 1 | 1 | 2 | 13.49 | |
| 3 |
|
0.1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 3 | 3 | 3 | 11 | 11 | ||||