Bisbee Blue
9
|
|
Douglas Diablos
3
|
|||||||||||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 5 | 1 | 1 | 2 | 0 | 1 | .100 |
| 10 | Alex Heumann | CF | 4 | 1 | 0 | 0 | 1 | 1 | .222 |
| 25 | Roberts, R | C | 5 | 3 | 4 | 3 | 0 | 1 | .556 |
| 32 | Daniel Aldrich | LF | 5 | 1 | 1 | 2 | 0 | 1 | .167 |
| 24 | Chris Allen | 1B | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 19 | Lewandowski, K | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .375 |
| 21 | John Zalud | 0 | 4 | 1 | 0 | 0 | 1 | 1 | .200 |
| 4 | Lane Warner | SS | 4 | 1 | 1 | 0 | 0 | 2 | .286 |
| 17 | UnknownN017, P | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 16 | UnknownN016, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 9 | 8 | 7 | 4 | 9 | ||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | leandro mateo | LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 11 | Anyelo Roman | LF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 36 | Malquiel Brito | CF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 12 | Larry Rodriguez | LF | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 27 | Guzman, F | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Corben Green | 1B | 4 | 0 | 2 | 1 | 0 | 1 | .444 |
| 9 | Yermin Mercedes | C | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 44 | Jean Batista | SS | 4 | 1 | 1 | 0 | 0 | 0 | .571 |
| 5 | Ryan DiMascio | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 35 | Donavon Rigel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Derek Voigt | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Manuel Soliman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ray Roman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 98 | Justin Lamborn | 3B | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
| 14 | Alvarez, E | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Yuki Yasuda | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 35 | 3 | 10 | 3 | 0 | 7 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
8.0 | 8 | 1 | 1 | 0 | 7 | 1.13 | |
| 16 | UnknownN016, P | 1.0 | 2 | 2 | 1 | 0 | 0 | 9.00 | |
| 9 | 10 | 3 | 2 | 0 | 7 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
7.0 | 4 | 5 | 1 | 1 | 7 | 1.29 | |
| 35 | Donavon Rigel | 0.0 | 2 | 2 | 2 | 0 | 0 | 27.00 | |
| 3 | Derek Voigt | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | |
| 34 | Manuel Soliman | 1.0 | 1 | 2 | 2 | 1 | 1 | 18.00 | |
| 9 | 8 | 9 | 5 | 4 | 9 | ||||