Raton Osos
6
|
|
Trinidad Triggers
20
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | LF | 3 | 1 | 1 | 1 | 0 | 2 | .239 |
| 12 | Derrick Mitchell | LF PH |
2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 77 | Balkan, B | SS | 5 | 2 | 3 | 1 | 0 | 0 | .412 |
| 54 | CJ Epperson | CF | 5 | 1 | 2 | 3 | 0 | 0 | .365 |
| 20 | Evan Richard | C | 5 | 0 | 1 | 1 | 0 | 0 | .251 |
| 14 | Michael Campbell | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .222 |
| 78 | Kozole, N | 2B | 3 | 0 | 2 | 0 | 1 | 0 | .444 |
| 50 | Brian Gregory | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .138 |
| 4 | Tommy Barksdale | RF | 4 | 1 | 1 | 0 | 0 | 0 | .209 |
| 31 | Kellen Quintana | P | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| 76 | Ellerbee, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Alan Scott | P | 2 | 1 | 1 | 0 | 0 | 0 | .270 |
| 17 | Phil Richmond | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 37 | Tim Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 15 | Jesse Meier | P | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 6 | 11 | 6 | 2 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Morris | SS | 5 | 3 | 2 | 0 | 1 | 0 | .338 |
| 2 | Shane Casey | RF | 6 | 4 | 4 | 3 | 0 | 1 | .385 |
| 29 | K.C. Judge | CF | 6 | 2 | 2 | 0 | 0 | 1 | .336 |
| 17 | Jake Summers | LF | 3 | 2 | 2 | 4 | 0 | 0 | .412 |
| 14 | Nick Rodesky | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | AJ Puma | LF | 1 | 1 | 0 | 1 | 1 | 0 | .235 |
| 5 | Blake May | 3B | 2 | 1 | 2 | 1 | 0 | 0 | .355 |
| 6 | Adam Barry | 3B PH |
2 | 1 | 2 | 2 | 1 | 0 | .240 |
| 12 | Jamie McMillan | 1B | 5 | 2 | 3 | 1 | 1 | 0 | .388 |
| 4 | Jared Hunt | 2B | 3 | 3 | 3 | 2 | 1 | 0 | .345 |
| 57 | Brett Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24 | Mike Mullen | P PH |
1 | 0 | 1 | 1 | 0 | 0 | .222 |
| 25 | Ben Baker | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .317 |
| 10 | Coffman, C | C | 4 | 1 | 3 | 4 | 1 | 1 | .365 |
| 36 | Alex Bos | P | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
| 9 | Bryson Sims | 2B LF PH |
3 | 0 | 0 | 0 | 0 | 2 | .262 |
| 45 | 20 | 24 | 20 | 6 | 6 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
1.0 | 5 | 6 | 6 | 1 | 0 | 7.73 | |
| 76 | Ellerbee, C | 0.1 | 4 | 4 | 4 | 0 | 0 | 12.60 | |
| 30 | Alan Scott | 1.2 | 5 | 3 | 3 | 0 | 0 | 10.14 | |
| 17 | Phil Richmond | 1.0 | 0 | 0 | 0 | 2 | 1 | 8.73 | |
| 37 | Tim Sylvester | 2.0 | 2 | 2 | 2 | 1 | 1 | 6.40 | |
| 15 | Jesse Meier | 1.0 | 5 | 3 | 3 | 1 | 2 | 5.54 | |
| 1 | Richard Suniga | 1.0 | 3 | 2 | 1 | 1 | 2 | 6.12 | |
| 8 | 24 | 20 | 19 | 6 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
4.0 | 9 | 5 | 5 | 0 | 5 | 6.33 | |
| 14 | Nick Rodesky | 2.0 | 0 | 0 | 0 | 1 | 2 | 6.07 | |
| 57 | Brett Draper | 1.0 | 0 | 0 | 0 | 0 | 0 | 10.50 | |
| 24 | Mike Mullen | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.58 | |
| 25 | Ben Baker | 1.0 | 2 | 1 | 0 | 0 | 1 | 4.34 | |
| 9 | 11 | 6 | 5 | 2 | 9 | ||||