Monterey Amberjacks
3
|
|
Bakersfield Train Robbers
13
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Keegan Sanford | CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 9 | Shane Siebler | RF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| 10 | Tommy Gale | 3B | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| 15 | Martin Teague | 0 1B |
4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 6 | Chuck Rocker | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Roger Guillen | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jordan Garrett | SS | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 5 | Brian Luebcke | PH SS |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 13 | James Prockish | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Austin Holbrook | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Matt Naval | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Steve Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Brett Youngblood | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Marcus Williams | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Meltavis Robertson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 31 | 3 | 6 | 2 | 2 | 11 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 6 | 1 | 5 | 2 | 0 | 1 | .833 |
| 9 | Lawrence Chavez | CF | 6 | 0 | 1 | 1 | 0 | 0 | .167 |
| 3 | Anderson, J | CF PH |
0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 24 | Nick Vehlewald | 3B | 6 | 0 | 1 | 0 | 0 | 2 | .167 |
| 18 | Austin Hoffman | SS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Abraham Arias | 1B | 5 | 3 | 3 | 0 | 0 | 0 | .600 |
| 6 | christopher ervin | LF | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
| 26 | Eric Schneider | C | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| 23 | Kyle Ulandy | C PH |
2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 37 | Scot Hoffman | P | 2 | 2 | 1 | 1 | 1 | 1 | .500 |
| 17 | Garrett Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Willie Ethington | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Charles Davis III | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Patrick McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | kevin klaess | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jay Stout | RF | 4 | 2 | 4 | 3 | 0 | 0 | 1.000 |
| 43 | 13 | 19 | 10 | 3 | 5 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
4.1 | 9 | 8 | 4 | 2 | 4 | 8.31 | |
| 33 | Steve Carr | 0.2 | 3 | 1 | 1 | 0 | 0 | 13.49 | |
| 8 | Brett Youngblood | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 | |
| Meltavis Robertson | 2.0 | 5 | 3 | 3 | 1 | 1 | 13.50 | ||
| 8 | 19 | 13 | 8 | 3 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.0 | 4 | 0 | 0 | 3 | 6 | 0.00 | |
| 17 | Garrett Alvarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 28 | Charles Davis III | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 39 | Patrick McKenna | 1.0 | 2 | 3 | 3 | 1 | 0 | 27.00 | |
| 40 | kevin klaess | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 7 | 3 | 3 | 4 | 11 | ||||