Taos Blizzard
13
|
|
Santa Fe Fuego
10
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Campbell, J | CF | 4 | 1 | 1 | 1 | 2 | 1 | .281 |
| 5 | Matt Kaldon | SS | 5 | 3 | 3 | 3 | 1 | 0 | .218 |
| 25 | Michael Lange | 1B | 4 | 1 | 0 | 1 | 2 | 1 | .313 |
| 50 | Brian Rich | C | 4 | 2 | 1 | 0 | 2 | 1 | .248 |
| 1 | Bujnovsky, D | 3B | 5 | 1 | 1 | 2 | 1 | 1 | .354 |
| 88 | Asman, Z | 2B | 3 | 1 | 1 | 1 | 2 | 0 | .375 |
| 28 | Garza, M | RF | 5 | 1 | 2 | 4 | 0 | 2 | .233 |
| 20 | Richie Anderson | P | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| 21 | Enoch Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 27 | Senda, H | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 29 | Sullivan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 9 | Steven Taft | PH | 0 | 1 | 0 | 0 | 1 | 0 | .363 |
| 33 | Matthew Garlock | P | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| 4 | Chatman, A | LF | 3 | 2 | 2 | 0 | 1 | 0 | .231 |
| 37 | 13 | 11 | 12 | 12 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Omar Artsen | 2B | 3 | 2 | 0 | 1 | 1 | 1 | .391 |
| 11 | Nick Billinger | CF | 5 | 1 | 2 | 1 | 1 | 1 | .418 |
| 2 | Craig Massey | SS | 6 | 2 | 4 | 4 | 0 | 0 | .466 |
| 23 | Chevas Numata | 3B | 6 | 1 | 4 | 1 | 0 | 1 | .335 |
| 30 | Charles Johnson | LF | 4 | 0 | 1 | 1 | 2 | 0 | .400 |
| 95 | Eddie Malone Jr. | 1B | 6 | 1 | 3 | 1 | 0 | 1 | .250 |
| 15 | Joseph LaCugna | C | 2 | 0 | 1 | 0 | 1 | 0 | .234 |
| 97 | Branden Gonella | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 96 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Aaron Carmen | PH | 1 | 0 | 0 | 0 | 0 | 1 | .337 |
| 39 | Corey Deighan | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 7 | Tyler Cox | PH | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
| 5 | David Brandt | RF | 5 | 1 | 2 | 0 | 0 | 1 | .286 |
| 33 | Josh Downing | P | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 19 | Bristan Clingaman | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 22 | Alex Teal | P | 0 | 0 | 0 | 0 | 0 | 0 | .080 |
| 10 | Erik Kozel | C PH |
2 | 2 | 2 | 1 | 0 | 0 | .402 |
| 44 | 10 | 19 | 10 | 5 | 10 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Richie Anderson | 5.0 | 10 | 4 | 4 | 1 | 6 | 5.97 | |
| 21 | Enoch Deaton | 1.0 | 3 | 3 | 2 | 0 | 1 | 7.33 | |
| 29 |
|
1.0 | 3 | 1 | 1 | 1 | 1 | 8.50 | |
| 33 | Matthew Garlock | 2.0 | 3 | 2 | 2 | 3 | 2 | 10.13 | |
| 9 | 19 | 10 | 9 | 5 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Downing | 5.0 | 8 | 6 | 6 | 5 | 2 | 6.20 | |
| 19 | Bristan Clingaman | 0.0 | 1 | 1 | 1 | 2 | 0 | 7.03 | |
| 22 | Alex Teal | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.77 | |
| 97 |
|
1.1 | 1 | 4 | 4 | 4 | 3 | 6.19 | |
| 96 | Herr, T | 0.2 | 1 | 2 | 2 | 1 | 0 | 4.50 | |
| 39 | Corey Deighan | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.34 | |
| 9 | 11 | 13 | 13 | 12 | 7 | ||||