Santa Fe Fuego
7
|
|
Trinidad Triggers
5
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 3 | 0 | 1 | 0 | 1 | 0 | .415 |
| 6 | Omar Artsen | 2B | 5 | 1 | 0 | 0 | 0 | 1 | .389 |
| 2 | Craig Massey | SS | 5 | 0 | 1 | 0 | 0 | 0 | .454 |
| 23 | Chevas Numata | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .315 |
| 30 | Charles Johnson | LF | 4 | 2 | 1 | 1 | 1 | 0 | .417 |
| 21 | Brice Cutspec | RF | 3 | 1 | 0 | 1 | 2 | 0 | .306 |
| 9 | Aaron Carmen | 3B | 5 | 1 | 3 | 1 | 0 | 0 | .343 |
| 11 | Nick Billinger | CF | 4 | 0 | 2 | 1 | 0 | 0 | .422 |
| 25 | Rodriguez, F | P | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 15 | Joseph LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
| 19 | Bristan Clingaman | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 96 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Branden Gonella | P | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| 37 | 7 | 10 | 5 | 5 | 3 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Morris | SS | 5 | 0 | 1 | 0 | 0 | 1 | .337 |
| 2 | Shane Casey | RF | 4 | 2 | 2 | 2 | 1 | 0 | .364 |
| 17 | Jake Summers | LF | 5 | 1 | 1 | 2 | 0 | 4 | .414 |
| 12 | Jamie McMillan | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .370 |
| 10 | Coffman, C | C | 5 | 0 | 1 | 0 | 0 | 1 | .379 |
| 29 | K.C. Judge | CF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 5 | Blake May | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .344 |
| 4 | Jared Hunt | 2B | 3 | 1 | 1 | 1 | 1 | 1 | .200 |
| 31 | Jeff Lyons | P | 2 | 0 | 1 | 0 | 0 | 1 | .176 |
| 6 | Adam Barry | PH | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 25 | Ben Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| 14 | Nick Rodesky | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 9 | Bryson Sims | PH | 1 | 0 | 1 | 0 | 0 | 0 | .240 |
| 51 | Clint Manzo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 5 | 9 | 5 | 4 | 11 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
6.0 | 6 | 2 | 2 | 3 | 8 | 3.38 | |
| 19 | Bristan Clingaman | 0.1 | 2 | 2 | 2 | 1 | 0 | 6.75 | |
| 96 | Herr, T | 1.2 | 1 | 1 | 0 | 0 | 2 | 1.54 | |
| 97 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 3.55 | |
| 9 | 9 | 5 | 4 | 4 | 11 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
6.0 | 7 | 5 | 1 | 3 | 0 | 6.55 | |
| 25 | Ben Baker | 1.0 | 2 | 2 | 2 | 2 | 1 | 4.43 | |
| 14 | Nick Rodesky | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.01 | |
| 51 | Clint Manzo | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.16 | |
| 9 | 10 | 7 | 3 | 5 | 3 | ||||