Douglas Diablos
4
|
|
Bisbee Blue
11
|
|||||||||||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Malquiel Brito | CF | 4 | 1 | 0 | 0 | 1 | 3 | .320 |
| 3 | Derek Voigt | RF | 5 | 1 | 2 | 1 | 0 | 1 | .366 |
| 41 | Matt Alton | 1B | 3 | 1 | 1 | 0 | 2 | 0 | .338 |
| 5 | Ryan DiMascio | 3B | 4 | 0 | 2 | 2 | 0 | 0 | .317 |
| 98 | John Gianis | LF | 3 | 0 | 1 | 1 | 1 | 0 | .389 |
| 96 | Ryan Roberts | C | 4 | 0 | 0 | 0 | 0 | 3 | .313 |
| 25 | Yuki Yasuda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .314 |
| 40 | Brett DeRooy | P | 2 | 0 | 1 | 0 | 0 | 1 | .150 |
| 33 | Bradstreet, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .103 |
| 7 | , | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 38 | Matt Page | P PH |
1 | 1 | 1 | 0 | 0 | 0 | .320 |
| 2 | Ray Roman | SS | 4 | 0 | 1 | 0 | 0 | 1 | .271 |
| 34 | 4 | 9 | 4 | 4 | 10 | ||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 4 | 2 | 4 | 0 | 1 | 0 | .364 |
| 94 | Antonio Alvarez | SS | 3 | 1 | 0 | 0 | 2 | 3 | .163 |
| 32 | Daniel Aldrich | LF | 5 | 3 | 3 | 2 | 0 | 0 | .366 |
| 24 | Chris Allen | RF | 4 | 1 | 2 | 1 | 0 | 1 | .338 |
| 43 | Brett Zaziski | 1B | 5 | 2 | 3 | 2 | 0 | 0 | .394 |
| 16 | Clemente Parra | 3B | 5 | 1 | 3 | 4 | 0 | 1 | .364 |
| 99 | Cooksey, B | CF | 4 | 0 | 0 | 0 | 0 | 3 | .288 |
| 10 | Alex Heumann | CF | 1 | 0 | 1 | 1 | 0 | 0 | .289 |
| 13 | Robert Latner | C | 5 | 1 | 1 | 0 | 0 | 2 | .255 |
| 27 | Ryan Calby | P | 4 | 0 | 2 | 0 | 0 | 0 | .176 |
| 18 | Felix Roque | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 17 | Kody Thiebaud | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 40 | 11 | 19 | 10 | 3 | 10 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
4.1 | 10 | 8 | 8 | 2 | 4 | 6.14 | |
| 33 | Bradstreet, M | 3.0 | 7 | 2 | 2 | 1 | 4 | 4.79 | |
| 7 | , | 0.2 | 2 | 1 | 1 | 0 | 2 | 7.30 | |
| 8 | 19 | 11 | 11 | 3 | 10 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
7.0 | 5 | 3 | 3 | 3 | 8 | 3.82 | |
| 18 | Felix Roque | 1.0 | 2 | 0 | 0 | 1 | 1 | 2.08 | |
| 17 | Kody Thiebaud | 1.0 | 2 | 1 | 0 | 0 | 1 | 5.91 | |
| 9 | 9 | 4 | 3 | 4 | 10 | ||||