Bisbee Blue
17
|
|
Douglas Diablos
8
|
|||||||||||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 6 | 1 | 2 | 0 | 0 | 1 | .351 |
| 94 | Antonio Alvarez | SS | 4 | 3 | 1 | 0 | 1 | 2 | .175 |
| 32 | Daniel Aldrich | LF | 5 | 4 | 3 | 3 | 1 | 1 | .361 |
| 24 | Chris Allen | RF | 4 | 3 | 3 | 1 | 2 | 1 | .333 |
| 43 | Brett Zaziski | 3B | 4 | 1 | 3 | 4 | 1 | 0 | .387 |
| 99 | Cooksey, B | CF | 4 | 2 | 1 | 2 | 2 | 1 | .296 |
| 16 | Clemente Parra | 1B | 6 | 2 | 2 | 4 | 0 | 1 | .321 |
| 13 | Robert Latner | C | 5 | 1 | 2 | 1 | 0 | 0 | .258 |
| 39 | Jose Diaz | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Dan Bartlett | P | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| 11 | Kyle Renaud | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 42 | 17 | 17 | 15 | 7 | 10 | ||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ray Roman | SS | 2 | 1 | 1 | 1 | 1 | 1 | .272 |
| 25 | Yuki Yasuda | SS | 2 | 0 | 0 | 0 | 0 | 0 | .329 |
| 36 | Malquiel Brito | CF | 5 | 1 | 2 | 1 | 0 | 0 | .324 |
| 9 | Logan Lotti | LF | 4 | 0 | 1 | 1 | 1 | 1 | .373 |
| 96 | Ryan Roberts | C P |
4 | 0 | 1 | 1 | 1 | 2 | .359 |
| 96 | Ryan Roberts | C P |
4 | 0 | 1 | 1 | 1 | 2 | .359 |
| 5 | Ryan DiMascio | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .317 |
| 41 | Matt Alton | 1B | 3 | 1 | 0 | 0 | 2 | 0 | .365 |
| 3 | Derek Voigt | RF | 4 | 2 | 3 | 1 | 1 | 0 | .360 |
| 38 | Matt Page | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .350 |
| 23 | Ryan Lubreski | P | 2 | 1 | 0 | 1 | 1 | 1 | .091 |
| 31 | Michael Morales | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 8 | 11 | 8 | 10 | 7 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Jose Diaz | 2.0 | 3 | 4 | 4 | 7 | 0 | 11.57 | |
| 44 |
|
4.0 | 5 | 3 | 3 | 1 | 4 | 8.38 | |
| 11 | Kyle Renaud | 3.0 | 2 | 1 | 1 | 1 | 2 | 7.06 | |
| 9 | 10 | 8 | 8 | 9 | 6 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.0 | 9 | 11 | 10 | 6 | 7 | 9.47 | |
| 31 | Michael Morales | 2.0 | 4 | 3 | 3 | 0 | 1 | 10.71 | |
| 96 | Ryan Roberts | 1.0 | 4 | 3 | 3 | 1 | 2 | 27.00 | |
| 9 | 17 | 17 | 16 | 7 | 10 | ||||