Raton Osos
3
|
|
Santa Fe Fuego
12
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 3 | Cie Arell | LF | 3 | 1 | 2 | 0 | 0 | 1 | .347 |
| 89 | Louie Saenz | RF | 3 | 0 | 0 | 0 | 1 | 1 | .377 |
| 54 | CJ Epperson | CF | 4 | 0 | 0 | 0 | 0 | 0 | .353 |
| 20 | Evan Richard | C | 2 | 1 | 0 | 0 | 2 | 1 | .261 |
| 14 | Michael Campbell | 3B | 3 | 1 | 2 | 0 | 1 | 0 | .222 |
| 77 | Balkan, B | SS | 3 | 0 | 1 | 0 | 0 | 1 | .313 |
| 40 | Kyle Davis | 1B | 4 | 0 | 1 | 2 | 0 | 0 | .296 |
| 22 | Derrick Sampel | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 76 | Ellerbee, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 50 | Brian Gregory | PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 12 | Derrick Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 17 | Phil Richmond | P | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
| 4 | Tommy Barksdale | PH | 1 | 0 | 1 | 0 | 0 | 0 | .203 |
| 29 | 3 | 7 | 2 | 5 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 1 | 3 | 1 | 3 | 2 | 0 | .416 |
| 6 | Omar Artsen | 2B | 5 | 1 | 3 | 2 | 0 | 2 | .392 |
| 2 | Craig Massey | SS | 5 | 1 | 2 | 4 | 1 | 1 | .454 |
| 23 | Chevas Numata | 1B | 5 | 0 | 0 | 0 | 1 | 2 | .322 |
| 30 | Charles Johnson | LF | 2 | 1 | 0 | 0 | 3 | 1 | .425 |
| 21 | Brice Cutspec | RF | 4 | 2 | 2 | 2 | 1 | 2 | .322 |
| 9 | Aaron Carmen | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .335 |
| 11 | Nick Billinger | CF | 3 | 2 | 0 | 0 | 2 | 0 | .418 |
| 33 | Josh Downing | P | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
| 19 | Bristan Clingaman | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 15 | Joseph LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
| 96 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Branden Gonella | PH | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 39 | Corey Deighan | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 32 | 12 | 10 | 12 | 12 | 10 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
3.2 | 3 | 5 | 5 | 7 | 4 | 9.45 | |
| 76 | Ellerbee, C | 2.1 | 2 | 3 | 3 | 1 | 2 | 5.79 | |
| 12 | Derrick Mitchell | 1.2 | 5 | 4 | 4 | 4 | 3 | 12.05 | |
| 17 | Phil Richmond | 0.1 | 0 | 0 | 0 | 0 | 1 | 7.69 | |
| 8 | 10 | 12 | 12 | 12 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.1 | 2 | 1 | 1 | 4 | 6 | 5.82 | |
| 19 | Bristan Clingaman | 0.2 | 3 | 1 | 1 | 0 | 2 | 6.34 | |
| 96 | Herr, T | 1.0 | 1 | 1 | 1 | 1 | 1 | 1.80 | |
| 39 | Corey Deighan | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.98 | |
| 9 | 7 | 3 | 3 | 5 | 9 | ||||