San Rafael Pacifics
9
|
|
Vallejo Admirals
7
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Pace, Z | CF | 4 | 3 | 3 | 0 | 1 | 1 | .222 |
| 5 | Bekakis, J | DH | 4 | 1 | 1 | 1 | 1 | 0 | .286 |
| 8 | Chavez, M | 1B | 4 | 2 | 2 | 2 | 1 | 0 | .321 |
| 10 | Jova, M | RF | 5 | 2 | 4 | 1 | 0 | 0 | .349 |
| 18 | Williams, J | LF | 5 | 1 | 1 | 1 | 0 | 0 | .333 |
| 12 | Gonzalez, D | SS | 5 | 0 | 1 | 1 | 0 | 0 | .263 |
| 2 | Kiriakos, D | 2B | 3 | 0 | 2 | 1 | 2 | 0 | .186 |
| 25 | Gingras, R | C | 5 | 0 | 1 | 1 | 0 | 1 | .233 |
| 1 | DeBiasi, C | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 39 | 9 | 16 | 8 | 5 | 4 | ||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sandford, D | CF | 5 | 0 | 2 | 1 | 0 | 0 | .266 |
| 15 | Phillips, P | DH | 5 | 1 | 1 | 0 | 0 | 2 | .393 |
| 16 | Cerda, M | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .278 |
| 21 | Hinshaw, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| 27 | Lotti, L | LF | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
| 11 | Sumner, K | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .174 |
| 13 | Walker, G | SS | 2 | 2 | 1 | 0 | 2 | 0 | .308 |
| 25 | Nordgren, T | C | 4 | 1 | 1 | 1 | 0 | 0 | .273 |
| 35 | Young, B | 3B | 4 | 1 | 1 | 4 | 0 | 3 | .278 |
| 35 | 7 | 9 | 7 | 3 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
5.2 | 8 | 6 | 6 | 2 | 2 | 8.62 | |
| 17 |
|
3.1 | 1 | 1 | 1 | 1 | 5 | 3.77 | |
| 9 | 9 | 7 | 7 | 3 | 7 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Banks, D | 5.0 | 11 | 6 | 6 | 4 | 3 | 5.87 | |
| 28 |
|
3.0 | 3 | 2 | 2 | 1 | 1 | 2.61 | |
| 55 | Mitchell, D | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.24 | |
| 9 | 16 | 9 | 9 | 5 | 4 | ||||