San Rafael Pacifics
5
|
|
Vallejo Admirals
14
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Pace, Z | CF | 5 | 0 | 2 | 0 | 0 | 2 | .182 |
| 5 | Bekakis, J | DH | 5 | 1 | 1 | 0 | 0 | 1 | .304 |
| 10 | Jova, M | RF | 5 | 1 | 1 | 0 | 0 | 0 | .288 |
| 8 | Chavez, M | 1B | 5 | 1 | 2 | 3 | 0 | 1 | .279 |
| 18 | Williams, J | LF | 5 | 2 | 2 | 1 | 0 | 0 | .348 |
| 25 | Gingras, R | C | 3 | 0 | 1 | 0 | 1 | 0 | .242 |
| 12 | Gonzalez, D | SS | 4 | 0 | 1 | 0 | 0 | 0 | .277 |
| 2 | Kiriakos, D | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .114 |
| 9 | Pederson, T | 2B PH |
1 | 0 | 0 | 0 | 0 | 1 | .160 |
| 1 | DeBiasi, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 7 | Martinez, A | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .056 |
| 39 | 5 | 10 | 4 | 2 | 5 | ||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sandford, D | CF | 4 | 3 | 2 | 2 | 1 | 0 | .241 |
| 15 | Phillips, P | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .412 |
| 16 | Cerda, M | 3B | 4 | 1 | 2 | 3 | 1 | 1 | .283 |
| 35 | Young, B | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| 49 | McClendon, T | LF | 3 | 1 | 1 | 1 | 2 | 2 | .226 |
| 21 | Hinshaw, J | RF | 5 | 1 | 1 | 2 | 0 | 2 | .245 |
| 27 | Lotti, L | DH | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| 11 | Sumner, K | C | 4 | 2 | 1 | 0 | 0 | 0 | .154 |
| 13 | Walker, G | 2B | 5 | 2 | 2 | 1 | 0 | 1 | .319 |
| 8 | Martinez, J | SS | 3 | 3 | 1 | 1 | 1 | 0 | .222 |
| 36 | 14 | 12 | 12 | 6 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
5.2 | 8 | 9 | 9 | 3 | 6 | 5.89 | |
| 35 | Jaffe, E | 0.0 | 1 | 3 | 2 | 2 | 0 | 5.06 | |
| 32 | Rogers, D | 0.1 | 0 | 0 | 0 | 0 | 1 | 8.64 | |
| 4 | Collins, V | 2.0 | 3 | 2 | 2 | 1 | 0 | 12.00 | |
| 8 | 12 | 14 | 13 | 6 | 7 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
7.0 | 8 | 4 | 3 | 1 | 4 | 3.00 | |
| 18 | Thompson, S | 2.0 | 2 | 1 | 0 | 1 | 1 | 8.10 | |
| 9 | 10 | 5 | 3 | 2 | 5 | ||||