|
|||||||||||||||||||||||||||||||||||||||||||
16-42-0 |
4 |
|
5 |
38-27-0 |
|||||||||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Ridge Gonsoulin | RF | 5 | 0 | 2 | 0 | 0 | 2 | .275 |
| 2 | Brett Mendoza | C | 5 | 0 | 0 | 0 | 0 | 0 | .202 |
| 30 | Gary Owens | CF | 3 | 1 | 1 | 0 | 1 | 1 | .379 |
| 88 | Oddo, N | 1B | 4 | 1 | 2 | 3 | 0 | 0 | .379 |
| 11 | Brian Brademan | SS | 4 | 0 | 1 | 0 | 0 | 2 | .236 |
| 80 | Olson, C | P | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 21 | Tim Blackmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 24 | Joe Quinones | PH | 1 | 0 | 1 | 0 | 0 | 0 | .271 |
| 15 | Jimmy Simpson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .213 |
| 29 | 2 | 8 | 3 | 1 | 6 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Jeff Eubanks | RF | 4 | 0 | 1 | 0 | 1 | 1 | .381 |
| 1 | Gaylord, E | CF | 5 | 1 | 1 | 0 | 0 | 1 | .313 |
| 22 | Retz, R | 1B 3B |
4 | 2 | 2 | 0 | 0 | 0 | .376 |
| 7 | Ryan Normoyle | SS | 4 | 0 | 1 | 0 | 0 | 2 | .449 |
| 11 | Rowan, M | LF | 3 | 0 | 2 | 1 | 0 | 0 | .364 |
| 38 | Topher Scheeler | C | 4 | 0 | 1 | 2 | 0 | 2 | .182 |
| 3 | Matt Streich | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .258 |
| 2 | Andrew Arp | 3B | 1 | 1 | 0 | 0 | 0 | 0 | .277 |
| 20 | Garkow, T | P | 3 | 0 | 0 | 0 | 0 | 2 | .103 |
| 23 | hobie mcclain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Kerns, M | PH | 1 | 1 | 1 | 0 | 0 | 0 | .384 |
| 15 | shane klemke | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .286 |
| 36 | 5 | 10 | 4 | 1 | 11 | ||||
|
Batting HR: N.Oddo (2). RBI: N.Oddo 3 (9). Team LOB: 7. Fielding A: B.Mendoza 3 (32), B.Brademan 3 (83), J.Simpson (91). E: B.Brademan (13), J.Simpson (10). FCS: B.Mendoza (1). PO: R.Gonsoulin (44), B.Mendoza 12 (367), N.Oddo 5 (52), B.Brademan (39), J.Simpson 4 (47). SBA: B.Mendoza 2 (149). TC: R.Gonsoulin (46), B.Mendoza 15 (408), N.Oddo 5 (55), B.Brademan 5 (135), J.Simpson 6 (148). |
Batting 2B: M.Rowan (5). RBI: M.Rowan (5), T.Scheeler 2 (4), S.Klemke (5). CS: J.Eubank (4). SB: R.Retz (12). Team LOB: 8. Fielding A: J.Eubank (3), R.Retz (36), R.Normoyle (35), M.Streich (18), S.Klemke 2 (8). DP: 2 (J. Eubank(RF) - R. Retz(3B),R. Retz(3B) - M. Streich(1B)). E: R.Retz (5), R.Normoyle 2 (3), M.Streich (5). PO: J.Eubank 2 (58), E.Gaylord 2 (9), R.Retz 3 (118), R.Normoyle 2 (16), M.Rowan 2 (24), T.Scheeler 10 (32), M.Streich 4 (71), A.Arp (30), T.Garkow (2). TC: J.Eubank 3 (62), E.Gaylord 2 (11), R.Retz 5 (159), R.Normoyle 5 (54), M.Rowan 2 (26), T.Scheeler 10 (32), M.Streich 6 (94), A.Arp (167), T.Garkow (16), S.Klemke 2 (17). |
| Las Vegas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 80 | Olson, C | 7.0 | 7 | 3 | 2 | 1 | 9 | 5.35 |
| 21 | Tim Blackmon | 1.0 | 1 | 0 | 0 | 0 | 2 | 9.85 |
| 8 | 8 | 3 | 2 | 1 | 11 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Garkow, T | 8.0 | 7 | 4 | 1 | 2 | 8 | 3.75 |
| 23 |
|
1.0 | 2 | 0 | 0 | 0 | 2 | 4.33 |
| 9 | 9 | 4 | 1 | 2 | 10 | |||
|
Pitching BF: C.Olson 29, T.Blackmon 4. P-S: C.Olson 109-72, T.Blackmon 12-9. |
Pitching BF: T.Garkow 33, H.McClain 5. P-S: T.Garkow 130-80, H.McClain 19-13. WP: T.Garkow (1). |