Raton Osos
8
|
|
Trinidad Triggers
19
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | 2B | 4 | 0 | 2 | 2 | 2 | 1 | .233 |
| 89 | Louie Saenz | LF | 5 | 0 | 2 | 0 | 1 | 1 | .462 |
| 20 | Evan Richard | 3B | 2 | 0 | 0 | 0 | 2 | 0 | .284 |
| 3 | Cie Arell | P | 2 | 0 | 0 | 0 | 0 | 0 | .345 |
| 35 | Zach Kreegar | 1B 3B |
3 | 2 | 2 | 0 | 1 | 1 | .284 |
| 4 | Tommy Barksdale | RF | 3 | 1 | 0 | 0 | 1 | 2 | .235 |
| 54 | CJ Epperson | CF | 5 | 2 | 2 | 2 | 0 | 1 | .341 |
| 14 | Michael Campbell | C | 4 | 1 | 0 | 0 | 1 | 3 | .223 |
| 88 | Aaron Olivas | SS | 4 | 2 | 1 | 1 | 1 | 0 | .324 |
| 31 | Kellen Quintana | P | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
| 10 | Chris Williams | 1B P |
3 | 0 | 1 | 2 | 0 | 0 | .384 |
| 36 | 8 | 11 | 7 | 9 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | RF | 5 | 5 | 4 | 3 | 1 | 0 | .507 |
| 3 | Michael Morris | SS | 5 | 1 | 1 | 1 | 0 | 0 | .336 |
| 5 | Blake May | 3B | 6 | 3 | 4 | 4 | 0 | 0 | .366 |
| 17 | Jake Summers | LF | 1 | 3 | 0 | 0 | 4 | 0 | .425 |
| 12 | Jamie McMillan | 1B | 2 | 3 | 2 | 5 | 3 | 0 | .383 |
| 00 | Bunce, N | C | 4 | 0 | 1 | 1 | 0 | 2 | .308 |
| 29 | K.C. Judge | CF | 4 | 2 | 3 | 3 | 0 | 1 | .348 |
| 25 | Ben Baker | P | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
| 31 | Jeff Lyons | P | 3 | 1 | 1 | 0 | 0 | 0 | .133 |
| 58 | Kolt Browder | P | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| 0 | Asman, Z | 2B | 4 | 1 | 0 | 0 | 1 | 2 | .000 |
| 35 | 19 | 16 | 18 | 9 | 6 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
4.1 | 6 | 9 | 8 | 5 | 2 | 7.47 | |
| 10 | Chris Williams | 1.1 | 1 | 0 | 0 | 1 | 1 | 2.70 | |
| 3 | Cie Arell | 2.0 | 5 | 6 | 6 | 1 | 3 | 24.00 | |
| 7.2 | 12 | 15 | 14 | 7 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Ben Baker | 2.0 | 3 | 2 | 1 | 3 | 2 | 4.12 | |
| 31 |
|
4.1 | 4 | 4 | 4 | 4 | 5 | 6.75 | |
| 58 | Kolt Browder | 2.2 | 4 | 2 | 2 | 2 | 2 | 7.27 | |
| 9 | 11 | 8 | 7 | 9 | 9 | ||||