Santa Fe Fuego
7
|
|
Taos Blizzard
4
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 5 | 1 | 2 | 0 | 0 | 2 | .389 |
| 6 | Omar Artsen | 2B | 5 | 1 | 1 | 2 | 0 | 2 | .383 |
| 11 | Nick Billinger | CF | 4 | 1 | 0 | 0 | 1 | 1 | .449 |
| 2 | Craig Massey | SS | 4 | 1 | 2 | 0 | 1 | 2 | .443 |
| 30 | Charles Johnson | LF | 5 | 0 | 2 | 1 | 0 | 1 | .409 |
| 21 | Brice Cutspec | RF | 3 | 2 | 0 | 0 | 2 | 0 | .267 |
| 23 | Chevas Numata | 1B | 4 | 0 | 2 | 3 | 1 | 1 | .333 |
| 9 | Aaron Carmen | 3B | 4 | 1 | 0 | 0 | 0 | 3 | .326 |
| 22 | Alex Teal | P | 1 | 0 | 0 | 0 | 1 | 1 | .050 |
| 96 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Eddie Malone Jr. | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Bristan Clingaman | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 15 | Joseph LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 1 | .255 |
| 97 | Branden Gonella | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 39 | Corey Deighan | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 38 | 7 | 9 | 6 | 6 | 15 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | CF | 5 | 0 | 1 | 0 | 0 | 1 | .416 |
| 89 | Hunt, J | SS | 5 | 1 | 3 | 0 | 0 | 0 | .309 |
| 22 | Brandon Cooksey | LF | 5 | 0 | 0 | 0 | 0 | 2 | .293 |
| 99 | Coffman, C | C | 3 | 1 | 2 | 0 | 1 | 0 | .356 |
| 11 | Mansell, E | 1B | 4 | 0 | 1 | 2 | 1 | 2 | .372 |
| 9 | Steven Taft | RF | 3 | 1 | 0 | 0 | 2 | 0 | .354 |
| 10 | Alex Fera | 2B | 4 | 1 | 2 | 1 | 0 | 2 | .343 |
| 50 | Brian Rich | 3B | 2 | 0 | 1 | 1 | 2 | 0 | .300 |
| 53 | Michael Straub | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Enoch Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 29 | Sullivan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | Matthew Garlock | P | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
| 34 | 4 | 10 | 4 | 6 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Alex Teal | 3.2 | 4 | 4 | 4 | 3 | 3 | 6.26 | |
| 96 | Herr, T | 1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | |
| 19 |
|
2.0 | 3 | 0 | 0 | 0 | 1 | 7.03 | |
| 97 | Branden Gonella | 1.0 | 1 | 0 | 0 | 0 | 2 | 11.57 | |
| 39 |
|
1.0 | 1 | 0 | 0 | 1 | 1 | 6.54 | |
| 8.2 | 10 | 4 | 4 | 6 | 9 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Michael Straub | 6.0 | 3 | 3 | 2 | 4 | 12 | 3.86 | |
| 21 | Enoch Deaton | 1.0 | 2 | 0 | 0 | 0 | 1 | 8.83 | |
| 29 |
|
0.2 | 4 | 4 | 4 | 1 | 1 | 6.00 | |
| 33 | Matthew Garlock | 1.1 | 0 | 0 | 0 | 1 | 1 | 10.67 | |
| 9 | 9 | 7 | 6 | 6 | 15 | ||||