Santa Fe Fuego
9
|
|
Las Vegas Train Robbers
3
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 3 | 3 | 0 | 0 | 2 | 1 | .389 |
| 6 | Omar Artsen | 2B | 6 | 2 | 3 | 1 | 0 | 0 | .395 |
| 11 | Nick Billinger | CF | 5 | 3 | 4 | 1 | 1 | 0 | .459 |
| 5 | David Brandt | CF | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| 2 | Craig Massey | SS | 4 | 1 | 4 | 2 | 1 | 0 | .439 |
| 30 | Charles Johnson | LF | 6 | 0 | 2 | 1 | 0 | 2 | .398 |
| 23 | Chevas Numata | 1B | 3 | 0 | 0 | 2 | 1 | 0 | .328 |
| 24 | Austin Carden | P RF |
4 | 0 | 1 | 0 | 1 | 0 | .188 |
| 9 | Aaron Carmen | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .329 |
| 14 | Preston Zachrich | P | 2 | 0 | 0 | 0 | 1 | 0 | .529 |
| 15 | Joseph LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| 21 | Brice Cutspec | RF | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| 39 | 9 | 14 | 7 | 8 | 5 | ||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ridge Gonsoulin | RF | 5 | 0 | 1 | 1 | 0 | 0 | .302 |
| 24 | Joe Quinones | 2B | 3 | 0 | 0 | 0 | 2 | 0 | .287 |
| 30 | Gary Owens | CF | 5 | 1 | 1 | 0 | 0 | 1 | .413 |
| 12 | Ridge, H | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .338 |
| 11 | Brian Brademan | SS | 4 | 0 | 1 | 1 | 0 | 1 | .248 |
| 2 | Brett Mendoza | C | 4 | 1 | 1 | 0 | 0 | 0 | .226 |
| 87 | Abel De Los Santos | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 33 | Ryan Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 80 | Olson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 81 | , c | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Matthew Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 39 | Corey Deighan | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 15 | Jimmy Simpson | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .220 |
| 32 | 3 | 6 | 2 | 3 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 7 | 3 | 2 | 3 | 2 | 3.86 | |
| 24 | Austin Carden | 3.0 | 1 | 0 | 0 | 1 | 4 | 6.21 | |
| 9 | 8 | 3 | 2 | 4 | 6 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 87 |
|
5.0 | 5 | 4 | 3 | 6 | 3 | 5.40 | |
| 33 | Ryan Ward | 1.0 | 4 | 2 | 2 | 1 | 0 | 9.86 | |
| 80 | Olson, C | 2.0 | 2 | 1 | 0 | 0 | 1 | 6.20 | |
| 19 | Matthew Paz | 0.2 | 3 | 2 | 2 | 1 | 1 | 7.25 | |
| 39 | Corey Deighan | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.42 | |
| 9 | 14 | 9 | 7 | 8 | 5 | ||||