Alpine Cowboys
12
|
|
Trinidad Triggers
11
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Tyler Heck | LF | 4 | 0 | 1 | 1 | 2 | 2 | .389 |
| 42 | Casanova Donaldson | CF | 4 | 1 | 1 | 1 | 1 | 0 | .331 |
| 24 | Austin Prott | RF | 4 | 1 | 0 | 1 | 2 | 2 | .376 |
| 36 | Brian Millimen | 1B | 5 | 1 | 1 | 0 | 1 | 1 | .324 |
| 17 | Matthew Henrickson | 3B | 4 | 1 | 1 | 0 | 1 | 3 | .292 |
| 1 | John Hotta | 2B | 3 | 3 | 2 | 3 | 2 | 0 | .274 |
| 40 | Riley Smith | SS | 2 | 0 | 0 | 1 | 0 | 0 | .322 |
| 3 | Tim Henry | PH SS |
1 | 2 | 1 | 1 | 2 | 0 | .222 |
| 14 | Corey Caswell | C | 5 | 2 | 0 | 1 | 0 | 0 | .353 |
| 11 | Brett Kennedy | P | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 4 | Anthony Renteria | PH | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| 9 | Andrew Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
| 21 | Stark, L | PH | 1 | 1 | 1 | 1 | 0 | 0 | .474 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Scott Hong | P PH |
1 | 0 | 0 | 1 | 0 | 0 | .148 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 12 | 8 | 11 | 13 | 8 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | RF | 4 | 3 | 2 | 0 | 1 | 0 | .489 |
| 3 | Michael Morris | SS | 3 | 2 | 1 | 0 | 1 | 0 | .365 |
| 29 | K.C. Judge | CF | 4 | 0 | 1 | 0 | 1 | 2 | .342 |
| 17 | Jake Summers | LF | 5 | 1 | 2 | 3 | 0 | 1 | .404 |
| 00 | Bunce, N | C | 4 | 1 | 0 | 0 | 1 | 3 | .320 |
| 12 | Jamie McMillan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | .386 |
| 0 | Chris Escobar | 2B | 5 | 2 | 2 | 0 | 0 | 1 | .404 |
| 5 | Blake May | 3B | 5 | 1 | 3 | 5 | 0 | 0 | .353 |
| 48 | Alex Mann | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 58 | Kolt Browder | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 0 | Narducci, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Zach Leitten | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Nick Rodesky | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | AJ Puma | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 40 | 11 | 13 | 10 | 4 | 11 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Brett Kennedy | 5.0 | 9 | 8 | 8 | 2 | 7 | 3.80 | |
| 9 | Andrew Shoemaker | 1.0 | 2 | 2 | 1 | 1 | 1 | 2.62 | |
| 23 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 2.76 | |
| 5 | Scott Hong | 1.0 | 1 | 1 | 0 | 1 | 2 | 6.11 | |
| 49 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 2.05 | |
| 9 | 13 | 11 | 9 | 4 | 11 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Alex Mann | 4.0 | 5 | 5 | 5 | 4 | 2 | 11.25 | |
| 58 | Kolt Browder | 2.0 | 1 | 2 | 2 | 4 | 2 | 7.33 | |
| 0 | Narducci, A | 0.2 | 1 | 2 | 2 | 2 | 1 | 9.72 | |
| 23 |
|
1.1 | 1 | 3 | 2 | 1 | 3 | 3.66 | |
| 14 | Nick Rodesky | 1.0 | 0 | 0 | 0 | 2 | 0 | 6.86 | |
| 9 | 8 | 12 | 11 | 13 | 8 | ||||