Bisbee Blue
5
|
|
White Sands Pupfish
8
|
|||||||||||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 5 | 1 | 3 | 1 | 0 | 1 | .357 |
| 10 | Alex Heumann | CF | 4 | 0 | 0 | 0 | 1 | 0 | .302 |
| 46 | Elvin Rodriguez | SS | 5 | 1 | 1 | 0 | 0 | 0 | .319 |
| 32 | Daniel Aldrich | LF | 5 | 1 | 2 | 2 | 0 | 0 | .381 |
| 24 | Chris Allen | RF | 4 | 0 | 0 | 1 | 0 | 1 | .331 |
| 7 | camardella, a | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .250 |
| 43 | Brett Zaziski | 3B | 2 | 0 | 1 | 0 | 2 | 0 | .338 |
| 13 | Robert Latner | C | 3 | 0 | 0 | 0 | 1 | 1 | .258 |
| 50 | Horan, M | P | 2 | 1 | 2 | 0 | 0 | 0 | .318 |
| 4 | Lane Warner | PH | 1 | 0 | 0 | 0 | 0 | 1 | .343 |
| 44 | Dan Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 21 | John Zalud | PH | 0 | 0 | 0 | 1 | 1 | 0 | .337 |
| 15 | Joe Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 5 | 9 | 5 | 6 | 5 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Constantino, J | CF | 5 | 1 | 2 | 0 | 0 | 0 | .313 |
| 55 | Miguel Castano | SS | 5 | 2 | 4 | 0 | 0 | 1 | .302 |
| 34 | Littleman, C | 2B | 2 | 2 | 1 | 0 | 2 | 1 | .286 |
| 50 | Yermin Mercedes | 3B | 5 | 1 | 1 | 3 | 0 | 1 | .380 |
| 14 | Will Miller | RF | 4 | 0 | 1 | 2 | 0 | 0 | .351 |
| 45 | Preston Lyon | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .324 |
| 11 | Nate Enriquez | LF | 3 | 1 | 1 | 0 | 0 | 1 | .253 |
| 10 | Jacob Anderson | C | 3 | 0 | 1 | 0 | 1 | 0 | .227 |
| 29 | Justin Cook | PH | 1 | 0 | 1 | 0 | 0 | 0 | .254 |
| 30 | Robinson, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Nickell, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 28 | Martinez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 32 | 8 | 13 | 6 | 3 | 5 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 |
|
6.0 | 12 | 8 | 7 | 3 | 3 | 5.12 | |
| 44 | Dan Bartlett | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.31 | |
| 15 | Joe Robinson | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.41 | |
| 8 | 14 | 8 | 7 | 3 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Robinson, P | 0.2 | 1 | 2 | 2 | 3 | 0 | 8.00 | |
| 9 | Nickell, E | 0.1 | 0 | 0 | 0 | 1 | 1 | 4.05 | |
| 28 | Martinez, J | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.28 | |
| 2 | 2 | 3 | 3 | 4 | 1 | ||||