Trinidad Triggers
12
|
|
Raton Osos
2
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Escobar | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .391 |
| 3 | Michael Morris | SS | 2 | 1 | 0 | 0 | 3 | 0 | .360 |
| 29 | K.C. Judge | CF | 5 | 2 | 3 | 1 | 0 | 1 | .359 |
| 17 | Jake Summers | LF | 4 | 0 | 1 | 2 | 0 | 0 | .398 |
| 0 | Sammy Carter | LF PR |
1 | 2 | 1 | 2 | 0 | 0 | .298 |
| 00 | Bunce, N | C | 3 | 2 | 0 | 0 | 2 | 0 | .342 |
| 12 | Jamie McMillan | 1B | 2 | 1 | 0 | 0 | 3 | 1 | .404 |
| 9 | Bryson Sims | RF | 5 | 2 | 1 | 2 | 0 | 0 | .235 |
| 0 | Garza, M | 3B | 5 | 0 | 2 | 3 | 0 | 1 | .324 |
| 4 | McGovern, K | P | 5 | 1 | 1 | 1 | 0 | 1 | .350 |
| 37 | 12 | 11 | 11 | 8 | 6 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .220 |
| 90 | Justin Pearson | RF | 2 | 0 | 0 | 0 | 1 | 0 | .362 |
| 3 | Cie Arell | LF | 3 | 0 | 0 | 0 | 0 | 3 | .370 |
| 20 | Evan Richard | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .289 |
| 10 | Chris Williams | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .387 |
| 14 | Michael Campbell | C | 2 | 0 | 0 | 0 | 0 | 1 | .284 |
| 50 | Brian Gregory | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | CJ Epperson | CF | 3 | 1 | 1 | 2 | 0 | 1 | .273 |
| 88 | Aaron Olivas | SS | 2 | 0 | 0 | 0 | 1 | 2 | .211 |
| 30 | Alan Scott | P | 2 | 0 | 0 | 0 | 0 | 2 | .261 |
| 57 | Zlotnick, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Wisser, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Phil Richmond | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 25 | 2 | 2 | 2 | 2 | 15 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
8.0 | 2 | 2 | 0 | 2 | 15 | 3.35 | |
| 8 | 2 | 2 | 0 | 2 | 15 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
6.1 | 5 | 3 | 1 | 4 | 4 | 8.79 | |
| 57 | Zlotnick, D | 0.1 | 2 | 5 | 5 | 2 | 0 | 20.25 | |
| 11 | Wisser, S | 1.0 | 4 | 4 | 4 | 2 | 2 | 10.80 | |
| 17 | Phil Richmond | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.82 | |
| 8 | 11 | 12 | 10 | 8 | 6 | ||||