Las Vegas Train Robbers
4
|
|
White Sands Pupfish
7
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ridge Gonsoulin | RF | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 30 | Gary Owens | CF | 4 | 1 | 1 | 0 | 0 | 0 | .402 |
| 12 | Ridge, H | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .281 |
| 54 | Kyal Williams | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .309 |
| 2 | Brett Mendoza | C | 4 | 1 | 2 | 1 | 0 | 1 | .250 |
| 57 | Eric Cordova | P | 3 | 0 | 1 | 2 | 0 | 2 | .455 |
| 18 | Michael Blanchard | P | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 15 | Jimmy Simpson | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
| 28 | 3 | 7 | 4 | 0 | 6 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Constantino, J | CF | 4 | 1 | 0 | 0 | 0 | 0 | .322 |
| 45 | Preston Lyon | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .317 |
| 50 | Yermin Mercedes | C | 4 | 2 | 2 | 3 | 0 | 0 | .362 |
| 33 | Michael Brandi | SS | 4 | 1 | 1 | 0 | 0 | 1 | .436 |
| 14 | Will Miller | LF | 4 | 2 | 2 | 0 | 0 | 1 | .353 |
| 11 | Nate Enriquez | RF | 3 | 0 | 1 | 1 | 1 | 1 | .245 |
| 34 | Littleman, C | 3B | 3 | 1 | 0 | 1 | 0 | 0 | .200 |
| 29 | Justin Cook | 1B | 4 | 0 | 1 | 2 | 0 | 0 | .243 |
| 49 | Mike Pembleton | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Mike DeLong | P | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 32 | 7 | 7 | 7 | 2 | 6 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
7.1 | 5 | 6 | 4 | 2 | 6 | 7.85 | |
| 18 | Michael Blanchard | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.49 | |
| 8 | 7 | 7 | 5 | 2 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Mike Pembleton | 3.0 | 7 | 4 | 2 | 0 | 0 | 4.80 | |
| 19 |
|
5.0 | 2 | 0 | 0 | 0 | 6 | 2.57 | |
| 8 | 9 | 4 | 2 | 0 | 6 | ||||