Las Vegas Train Robbers
8
|
|
White Sands Pupfish
5
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ridge Gonsoulin | RF | 1 | 2 | 0 | 2 | 3 | 0 | .400 |
| 30 | Gary Owens | CF | 5 | 1 | 3 | 3 | 0 | 1 | .407 |
| 12 | Ridge, H | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .286 |
| 54 | Kyal Williams | 3B | 3 | 0 | 1 | 0 | 2 | 0 | .311 |
| 2 | Brett Mendoza | C | 4 | 2 | 1 | 0 | 1 | 0 | .242 |
| 21 | Tim Blackmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 19 | Matthew Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 56 | Joel Deporte | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 15 | Jimmy Simpson | PH | 1 | 0 | 1 | 0 | 0 | 0 | .184 |
| 11 | Brian Brademan | 2B | 3 | 1 | 0 | 0 | 2 | 2 | .242 |
| 21 | 6 | 6 | 5 | 9 | 4 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Constantino, J | CF | 4 | 0 | 1 | 0 | 1 | 1 | .337 |
| 45 | Preston Lyon | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .330 |
| 50 | Yermin Mercedes | C | 4 | 0 | 1 | 1 | 1 | 0 | .358 |
| 10 | Jacob Anderson | C | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 33 | Michael Brandi | SS | 4 | 1 | 1 | 0 | 1 | 0 | .451 |
| 14 | Will Miller | RF | 4 | 1 | 0 | 0 | 1 | 1 | .347 |
| 43 | Frias, F | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .350 |
| 29 | Justin Cook | 1B | 1 | 1 | 1 | 0 | 1 | 0 | .243 |
| 34 | Littleman, C | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .235 |
| 11 | Nate Enriquez | LF | 3 | 0 | 1 | 1 | 0 | 0 | .243 |
| 32 | Pereira, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 9 | Nickell, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 26 | Mike Mezaros | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 43 | Maeda, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 20 | Casey Collins | P | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
| 35 | 5 | 9 | 5 | 7 | 5 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Tim Blackmon | 1.0 | 1 | 3 | 3 | 4 | 0 | 14.04 | |
| 19 | Matthew Paz | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.50 | |
| 56 | Joel Deporte | 1.0 | 3 | 1 | 1 | 0 | 1 | 10.66 | |
| 2 | 4 | 4 | 4 | 4 | 1 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
1.2 | 4 | 5 | 5 | 4 | 1 | 11.49 | |
| 9 | Nickell, E | 1.2 | 2 | 0 | 0 | 3 | 1 | 4.15 | |
| 26 | Mike Mezaros | 3.2 | 3 | 3 | 1 | 3 | 1 | 2.19 | |
| 20 | Casey Collins | 2.0 | 1 | 0 | 0 | 0 | 3 | 4.50 | |
| 9 | 10 | 8 | 6 | 10 | 6 | ||||