| 
| 
| Trinidad Triggers vs. Santa Fe Fuego - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies 
		
				
				 League Menu 
            If you have any questions or problems with the league statistics contact:League Admin 
		
		
			
				 Santa Fe Fuego vs Trinidad Triggers: 11-12 
			
				
				|  |  
					|   45-22-0
 | 11 | 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| SAF | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 8 | 3 |  
								| TRI | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | x | 12 | 14 | 5 |  | 12 |   35-25-0
 |  
			
			
				Date: 06/20/2014 Start Time: 06:06 PM Duration: 3:15 End Time: 09:21 PM  
				Winning Pitcher: 4 - Kevin McGovern Losing Pitcher: 33 - Josh Downing Save Pitcher: 23 - Zach Leitten  
				Plate Umpire:  Field Umpire #1:  Field Umpire #2:  Field Umpire #3:   
				Location: Central Park Attendance:  Weather:   
			
			
				
				      
							| SAF |  
						| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
							| 10 | Kozel, E | C | 5 | 2 | 2 | 0 | 0 | 3 | .397 |  
							| 6 | Artsen, O | SS | 5 | 1 | 2 | 2 | 0 | 0 | .385 |  
							| 23 | Numata, C | 1B | 4 | 2 | 0 | 0 | 1 | 0 | .336 |  
							| 30 | Johnson, C | LF | 4 | 2 | 0 | 0 | 0 | 3 | .396 |  
							| 21 | Cutspec, B | RF | 5 | 2 | 2 | 5 | 0 | 3 | .276 |  
							| 9 | Carman, A | 3B | 4 | 1 | 1 | 0 | 1 | 2 | .341 |  
							| 15 | LaCugna , J | 2B | 4 | 0 | 0 | 1 | 1 | 1 | .253 |  
							| 5 | Brandt, D | CF | 4 | 1 | 1 | 1 | 1 | 0 | .238 |  
							| 33 | Downing, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .308 |  
							| 7 | Cox, T | PH | 1 | 0 | 0 | 0 | 0 | 1 | .302 |  
							| 98 | Orozco, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
							| 31 | Cox, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |  
							| 2 | Massey, C | PH | 1 | 0 | 0 | 1 | 0 | 0 | .419 |  
							| 16 | Shoulders, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |  
					  	|  | 39 | 11 | 8 | 10 | 4 | 15 |  |  
				
				
					| TRI |  
					| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
					| 0 | Bladel, J | RF | 5 | 3 | 3 | 1 | 0 | 1 | .509 |  
					| 3 | Morris, M | 2B | 3 | 2 | 1 | 1 | 1 | 1 | .366 |  
					| 29 | Judge, K | CF | 4 | 1 | 2 | 4 | 1 | 1 | .372 |  
					| 17 | Summers, J | LF | 4 | 0 | 1 | 1 | 1 | 0 | .400 |  
					| 00 | Bunce, N | C | 4 | 3 | 1 | 0 | 0 | 1 | .361 |  
					| 12 | McMillan, J | 1B | 5 | 2 | 2 | 2 | 0 | 2 | .413 |  
					| 0 | Escobar, C | SS | 4 | 1 | 2 | 2 | 1 | 0 | .339 |  
					| 5 | May, B | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .341 |  
					| 4 | McGovern, K | P | 3 | 0 | 1 | 1 | 0 | 0 | .400 |  
					| 35 | Sharp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 23 | Leitten, Z | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |  
					|  | 37 | 12 | 14 | 12 | 5 | 6 |  |  
		
		| Batting 2B: E.Kozel (12).
 HP: C.Johnson (2).
 HR: B.Cutspec 2 (3).
 RBI: O.Artsen 2 (30), B.Cutspec 5 (15), J.LaCugna (16), D.Brandt (8), C.Massey (25).
 CS: O.Artsen (5).
 SB: O.Artsen (23).
 Team LOB: 6.
 
 Fielding
 A: O.Artsen 3 (117), J.LaCugna 3 (6), D.Brandt (2), J.Downing (7), A.Shoulders (3).
 DP: 1 (J. LaCugna (2B) - O. Artsen(SS) - C. Numata(1B)).
 E: O.Artsen 3 (12).
 PO: E.Kozel 7 (189), O.Artsen (60), C.Numata 9 (305), C.Johnson 2 (18), B.Cutspec (30), J.LaCugna 2 (28), D.Brandt (20).
 SBA: E.Kozel 3 (39).
 TC: E.Kozel 7 (208), O.Artsen 7 (189), C.Numata 9 (340), C.Johnson 2 (29), B.Cutspec (32), J.LaCugna 5 (37), D.Brandt 2 (23), J.Downing (9), A.Shoulders (3).
 
 |  | Batting 2B: J.Bladel (14), K.Judge (2).
 3B: C.Escobar (1).
 HP: N.Bunce (4).
 HR: J.McMillan (3).
 RBI: J.Bladel (34), M.Morris (17), K.Judge 4 (8), J.Summers (20), J.McMillan 2 (20), C.Escobar 2 (21), K.McGovern (4).
 SB: J.Bladel (14), J.McMillan (9), C.Escobar (2).
 Team LOB: 9.
 
 Fielding
 A: M.Morris 2 (57), N.Bunce 4 (29), B.May 3 (65), K.McGovern 4 (8).
 E: M.Morris (11), C.Escobar 3 (9), K.McGovern (3).
 PB: N.Bunce (10).
 PO: J.Bladel (38), M.Morris (39), J.Summers (11), N.Bunce 10 (216), J.McMillan 11 (154), C.Escobar 3 (30).
 SBA: N.Bunce (44).
 TC: J.Bladel (65), M.Morris 4 (107), J.Summers (13), N.Bunce 14 (248), J.McMillan 11 (166), C.Escobar 6 (74), B.May 3 (85), K.McGovern 5 (12).
 
 |  
			
			
			
				
					
						| TRI |  
						| # | Pitcher | IP | H | R | ER | BB | SO | ERA |  
						| 4 |  McGovern, K | 6.0 | 7 | 10 | 6 | 1 | 10 | 4.02 |  
						| 35 | Sharp, D | 1.0 | 0 | 1 | 0 | 3 | 3 | 9.39 |  
						| 23 |  Leitten, Z | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.12 |  
					  	|  | 9 | 8 | 11 | 6 | 4 | 15 |  |  
		
		| Pitching BF: J.Downing 27, B.Orozco 6, A.Cox 4, A.Shoulders 8.
 P-S: J.Downing 101-71, B.Orozco 19-9, A.Cox 16-8, A.Shoulders 37-20.
 
 |  | Pitching BF: K.McGovern 29, D.Sharp 8, Z.Leitten 7.
 P-S: K.McGovern 113-76, D.Sharp 36-19, Z.Leitten 31-20.
 WP: K.McGovern 2 (2).
 
 |  
		
		 | 
 |  |