Santa Fe Fuego
11
|
|
Trinidad Triggers
12
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 5 | 2 | 2 | 0 | 0 | 3 | .397 |
| 6 | Omar Artsen | SS | 5 | 1 | 2 | 2 | 0 | 0 | .385 |
| 23 | Chevas Numata | 1B | 4 | 2 | 0 | 0 | 1 | 0 | .336 |
| 30 | Charles Johnson | LF | 4 | 2 | 0 | 0 | 0 | 3 | .396 |
| 21 | Brice Cutspec | RF | 5 | 2 | 2 | 5 | 0 | 3 | .276 |
| 9 | Aaron Carmen | 3B | 4 | 1 | 1 | 0 | 1 | 2 | .341 |
| 15 | Joseph LaCugna | 2B | 4 | 0 | 0 | 1 | 1 | 1 | .253 |
| 5 | David Brandt | CF | 4 | 1 | 1 | 1 | 1 | 0 | .238 |
| 33 | Josh Downing | P | 2 | 0 | 0 | 0 | 0 | 2 | .308 |
| 7 | Tyler Cox | PH | 1 | 0 | 0 | 0 | 0 | 1 | .302 |
| 98 | Orozco, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 | Craig Massey | PH | 1 | 0 | 0 | 1 | 0 | 0 | .419 |
| 16 | Andrew Shoulders | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 39 | 11 | 8 | 10 | 4 | 15 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | RF | 5 | 3 | 3 | 1 | 0 | 1 | .509 |
| 3 | Michael Morris | 2B | 3 | 2 | 1 | 1 | 1 | 1 | .366 |
| 29 | K.C. Judge | CF | 4 | 1 | 2 | 4 | 1 | 1 | .372 |
| 17 | Jake Summers | LF | 4 | 0 | 1 | 1 | 1 | 0 | .400 |
| 00 | Bunce, N | C | 4 | 3 | 1 | 0 | 0 | 1 | .361 |
| 12 | Jamie McMillan | 1B | 5 | 2 | 2 | 2 | 0 | 2 | .413 |
| 0 | Chris Escobar | SS | 4 | 1 | 2 | 2 | 1 | 0 | .339 |
| 5 | Blake May | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .341 |
| 4 | McGovern, K | P | 3 | 0 | 1 | 1 | 0 | 0 | .400 |
| 35 | Daniel Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Zach Leitten | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 12 | 14 | 12 | 5 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.0 | 8 | 8 | 3 | 2 | 3 | 7.68 | |
| 98 | Orozco, B | 0.0 | 4 | 4 | 4 | 1 | 0 | 9.45 | |
| 31 | Austin Cox | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.05 | |
| 16 | Andrew Shoulders | 2.0 | 1 | 0 | 0 | 1 | 3 | 7.20 | |
| 8 | 14 | 12 | 7 | 5 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6.0 | 7 | 10 | 6 | 1 | 10 | 4.02 | |
| 35 | Daniel Sharp | 1.0 | 0 | 1 | 0 | 3 | 3 | 9.39 | |
| 23 |
|
2.0 | 1 | 0 | 0 | 0 | 2 | 3.12 | |
| 9 | 8 | 11 | 6 | 4 | 15 | ||||