Taos Blizzard
5
|
|
Bisbee Blue
8
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | LF | 2 | 1 | 0 | 0 | 0 | 0 | .396 |
| 12 | Alex Loftin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| 33 | Matthew Garlock | LF P PH |
2 | 1 | 1 | 0 | 0 | 0 | .235 |
| 4 | Chatman, A | CF | 5 | 0 | 1 | 0 | 0 | 1 | .303 |
| 9 | Steven Taft | SS | 5 | 0 | 2 | 3 | 0 | 1 | .388 |
| 25 | Michael Lange | RF | 5 | 0 | 0 | 0 | 0 | 1 | .283 |
| 11 | Mansell, E | 3B | 3 | 1 | 1 | 0 | 2 | 0 | .360 |
| 15 | Douglas Diaz | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .188 |
| 5 | Matt Kaldon | C | 4 | 0 | 0 | 0 | 0 | 1 | .203 |
| 10 | Alex Fera | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .389 |
| 13 | Joe Katin | P | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
| 50 | Brian Rich | PH | 1 | 1 | 1 | 0 | 0 | 0 | .354 |
| 43 | Chris McIntyre | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 29 | Sullivan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Enoch Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Shane Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 38 | 5 | 8 | 3 | 2 | 6 | ||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .321 |
| 10 | Alex Heumann | CF | 3 | 2 | 1 | 0 | 1 | 0 | .300 |
| 46 | Elvin Rodriguez | SS | 3 | 1 | 0 | 0 | 0 | 0 | .468 |
| 4 | Lane Warner | SS | 1 | 1 | 1 | 0 | 1 | 0 | .364 |
| 32 | Daniel Aldrich | LF | 5 | 2 | 2 | 2 | 0 | 0 | .394 |
| 16 | Clemente Parra | 3B | 3 | 1 | 0 | 0 | 2 | 1 | .375 |
| 24 | Chris Allen | RF | 2 | 0 | 1 | 1 | 2 | 1 | .328 |
| 21 | John Zalud | C | 4 | 0 | 2 | 0 | 0 | 0 | .330 |
| 7 | camardella, a | 1B | 3 | 0 | 0 | 1 | 1 | 2 | .071 |
| 27 | Ryan Calby | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Dan Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 43 | Brett Zaziski | PH | 1 | 0 | 1 | 0 | 0 | 0 | .386 |
| 14 | Cody Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| 8 | Michael Heller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 8 | 8 | 4 | 8 | 5 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
4.0 | 2 | 2 | 0 | 3 | 2 | 8.19 | |
| 43 | Chris McIntyre | 2.0 | 1 | 2 | 1 | 2 | 1 | 6.92 | |
| 29 | Sullivan, C | 0.1 | 2 | 2 | 2 | 0 | 0 | 5.40 | |
| 21 | Enoch Deaton | 0.1 | 2 | 1 | 1 | 1 | 0 | 8.89 | |
| 6 | Shane Flynn | 0.1 | 0 | 0 | 0 | 0 | 1 | 12.09 | |
| 33 | Matthew Garlock | 1.0 | 1 | 1 | 1 | 2 | 1 | 12.39 | |
| 8 | 8 | 8 | 5 | 8 | 5 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Ryan Calby | 6.0 | 5 | 3 | 2 | 1 | 4 | 3.00 | |
| 44 |
|
2.0 | 4 | 2 | 2 | 0 | 2 | 8.10 | |
| 8 |
|
1.0 | 0 | 0 | 0 | 1 | 0 | 10.50 | |
| 9 | 9 | 5 | 4 | 2 | 6 | ||||