|
|||||||||||||||||||||||||||||||||||||||||||
22-41-0 |
10 |
|
2 |
33-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Taos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | SanFelippo, D | CF | 4 | 3 | 3 | 4 | 1 | 0 | .409 |
| 3 | Brad Menadier | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .322 |
| 10 | Alex Fera | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
| 9 | Steven Taft | SS | 5 | 1 | 2 | 2 | 0 | 0 | .388 |
| 25 | Michael Lange | RF | 5 | 2 | 2 | 1 | 0 | 3 | .292 |
| 11 | Mansell, E | 1B | 5 | 1 | 1 | 1 | 0 | 1 | .352 |
| 4 | Chatman, A | LF | 5 | 0 | 0 | 0 | 0 | 2 | .282 |
| 5 | Matt Kaldon | C | 5 | 1 | 2 | 1 | 0 | 3 | .216 |
| 50 | Brian Rich | 3B | 5 | 1 | 1 | 1 | 0 | 3 | .340 |
| 1 | Dayron Silva Perez | P | 2 | 0 | 0 | 0 | 1 | 2 | .231 |
| 15 | Douglas Diaz | PH | 0 | 1 | 0 | 0 | 1 | 0 | .188 |
| 7 | Russ Burroughs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Kirsch, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 10 | 12 | 10 | 3 | 15 | ||||
| BIS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Lane Warner | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .339 |
| 10 | Alex Heumann | CF | 5 | 1 | 0 | 0 | 0 | 1 | .289 |
| 46 | Elvin Rodriguez | SS | 2 | 0 | 1 | 1 | 2 | 0 | .469 |
| 32 | Daniel Aldrich | LF | 4 | 0 | 1 | 0 | 0 | 1 | .390 |
| 25 | Roberts, R | C | 3 | 0 | 0 | 0 | 1 | 0 | .289 |
| 43 | Brett Zaziski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .373 |
| 13 | Robert Latner | 3B | 0 | 0 | 0 | 1 | 1 | 0 | .234 |
| 7 | camardella, a | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .059 |
| 14 | Cody Brown | RF | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| 3 | Craig Lipp | P | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
| 24 | Chris Allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | .325 |
| 19 | Lewandowski, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 11 | Kyle Renaud | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 2 | 3 | 2 | 6 | 6 | ||||
|
Batting 2B: M.Lange 2 (7). 3B: M.Kaldon (1). HP: B.Menadier (2), A.Fera (2). HR: D.SanFelippo (5). RBI: D.SanFelippo 4 (22), S.Taft 2 (27), M.Lange (14), E.Mansell (18), M.Kaldon (10), B.Rich (8). SB: D.SanFelippo 3 (16), S.Taft 3 (18). Team LOB: 7. Fielding A: D.SanFelippo (6), B.Menadier 6 (43), S.Taft (27), E.Mansell (40), D.Silva-Perez 4 (8). E: A.Fera (8), B.Rich (5). PB: M.Kaldon (8). PO: D.SanFelippo 2 (51), B.Menadier (23), A.Fera (27), S.Taft 4 (50), E.Mansell 8 (77), A.Chatman (38), M.Kaldon 6 (101), B.Rich (60), D.Silva-Perez 2 (5). SBA: M.Kaldon (45). TC: D.SanFelippo 3 (59), B.Menadier 7 (74), A.Fera 2 (60), S.Taft 5 (87), E.Mansell 9 (123), A.Chatman (46), M.Kaldon 6 (125), B.Rich 2 (72), D.Silva-Perez 6 (14). |
Batting 2B: D.Aldrich (15). HP: K.Renaud (1). RBI: E.Rodriguez (13), R.Latner (6). SF: R.Latner (1). SB: A.Huemann (13). Team LOB: 9. Fielding A: L.Warner 2 (23), E.Rodriguez 4 (39), R.Roberts (15), R.Latner (20), C.Brown (3). E: L.Warner (4), R.Roberts 2 (5), B.Zaziski (7). PO: E.Rodriguez 2 (27), R.Roberts 15 (233), a.camardella 9 (43), C.Brown (7). SBA: R.Roberts 6 (30). TC: L.Warner 3 (38), E.Rodriguez 6 (69), R.Roberts 18 (253), B.Zaziski (71), R.Latner (42), a.camardella 9 (43), C.Brown 2 (10). |
| Taos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 2 | 0 | 0 | 4 | 1 | 3.96 |
| 7 | Russ Burroughs | 1.0 | 1 | 2 | 1 | 2 | 2 | 10.05 |
| 37 | Kirsch, E | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.31 |
| 9 | 3 | 2 | 1 | 6 | 6 | |||
| BIS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
7.0 | 5 | 4 | 2 | 2 | 14 | 7.26 |
| 19 | Lewandowski, K | 0.2 | 5 | 6 | 6 | 1 | 0 | 18.00 |
| 11 | Kyle Renaud | 1.1 | 2 | 0 | 0 | 0 | 1 | 5.25 |
| 9 | 12 | 10 | 8 | 3 | 15 | |||
|
Pitching BF: D.Silva-Perez 27, R.Burroughs 7, E.Kirsch 4. P-S: D.Silva-Perez 82-49, R.Burroughs 31-16, E.Kirsch 17-9. |
Pitching BF: C.Lipp 29, K.Lewandowski 8, K.Renaud 7. P-S: C.Lipp 106-78, K.Lewandowski 24-14, K.Renaud 21-15. WP: K.Lewandowski 2 (2). |