Raton Osos
10
|
|
Trinidad Triggers
3
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | 2B | 5 | 0 | 1 | 2 | 0 | 0 | .220 |
| 3 | Cie Arell | LF | 4 | 1 | 1 | 0 | 0 | 0 | .358 |
| 20 | Evan Richard | C | 4 | 1 | 1 | 0 | 1 | 0 | .287 |
| 10 | Chris Williams | 1B | 5 | 1 | 3 | 3 | 0 | 0 | .386 |
| 89 | Louie Saenz | 3B | 4 | 2 | 3 | 0 | 1 | 0 | .471 |
| 51 | Evan Holton | RF | 4 | 0 | 1 | 0 | 0 | 1 | .306 |
| 54 | CJ Epperson | CF | 5 | 4 | 4 | 3 | 0 | 0 | .342 |
| 88 | Aaron Olivas | SS | 4 | 1 | 2 | 0 | 0 | 1 | .317 |
| 37 | Tim Sylvester | P | 2 | 0 | 0 | 2 | 0 | 0 | .154 |
| 35 | Zach Kreegar | PH | 1 | 0 | 0 | 0 | 0 | 1 | .272 |
| 22 | Derrick Sampel | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 | Tommy Barksdale | PH | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| 33 | Joey Perretta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 10 | 16 | 10 | 2 | 3 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | RF | 4 | 1 | 2 | 1 | 1 | 0 | .497 |
| 3 | Michael Morris | SS | 5 | 0 | 1 | 1 | 0 | 0 | .353 |
| 29 | K.C. Judge | CF | 3 | 0 | 0 | 0 | 2 | 2 | .337 |
| 17 | Jake Summers | LF | 5 | 1 | 2 | 0 | 0 | 2 | .422 |
| 00 | Bunce, N | C | 4 | 0 | 0 | 0 | 1 | 3 | .310 |
| 12 | Jamie McMillan | 1B | 5 | 0 | 1 | 0 | 0 | 3 | .377 |
| 5 | Blake May | 3B | 5 | 0 | 2 | 1 | 0 | 0 | .361 |
| 0 | Asman, Z | 2B | 0 | 1 | 0 | 0 | 3 | 0 | .000 |
| 36 | Alex Bos | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 6 | Adam Barry | PH | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 24 | Mike Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 34 | 3 | 9 | 3 | 7 | 10 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.0 | 6 | 2 | 2 | 5 | 7 | 7.12 | |
| 22 | Derrick Sampel | 2.0 | 2 | 1 | 1 | 2 | 1 | 10.02 | |
| 33 | Joey Perretta | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.70 | |
| 1 | Richard Suniga | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.50 | |
| 9 | 9 | 3 | 3 | 7 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
7.0 | 14 | 8 | 5 | 2 | 3 | 5.40 | |
| 24 | Mike Mullen | 2.0 | 2 | 2 | 2 | 0 | 0 | 4.81 | |
| 9 | 16 | 10 | 7 | 2 | 3 | ||||