|
|||||||||||||||||||||||||||||||||||||
33-30-0 |
6 |
|
7 |
28-33-0 |
|||||||||||||||||||||||||||||||||
| BIS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Mike Perrone | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .341 |
| 46 | Elvin Rodriguez | SS | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| 24 | Chris Allen | RF | 4 | 2 | 2 | 0 | 0 | 0 | .336 |
| 32 | Daniel Aldrich | LF | 3 | 2 | 3 | 5 | 1 | 0 | .396 |
| 25 | Roberts, R | C | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
| 7 | camardella, a | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .091 |
| 10 | Alex Heumann | CF | 2 | 1 | 0 | 0 | 1 | 0 | .298 |
| 4 | Lane Warner | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .352 |
| 50 | Horan, M | P | 3 | 0 | 1 | 1 | 0 | 2 | .278 |
| 11 | Kyle Renaud | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Michael Heller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 6 | 7 | 6 | 5 | 4 | ||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Nate Enriquez | LF RF |
3 | 1 | 1 | 0 | 0 | 0 | .277 |
| 24 | Constantino, J | CF | 2 | 1 | 0 | 0 | 2 | 0 | .288 |
| 50 | Yermin Mercedes | C | 4 | 3 | 3 | 3 | 0 | 0 | .351 |
| 33 | Michael Brandi | SS | 3 | 2 | 1 | 0 | 1 | 1 | .522 |
| 43 | Frias, F | 1B RF |
4 | 0 | 1 | 1 | 0 | 2 | .384 |
| 29 | Justin Cook | 1B 3B |
3 | 0 | 0 | 0 | 1 | 2 | .247 |
| 14 | Will Miller | LF | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 34 | Littleman, C | 3B | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| 43 | Maeda, B | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
| 45 | Preston Lyon | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 27 | Joe McCarty | P | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 9 | Nickell, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 54 | Tommy Fleckenstein | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 26 | Mike Mezaros | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 29 | 7 | 8 | 5 | 4 | 6 | ||||
|
Batting 2B: E.Rodriguez (6). HR: D.Aldrich 2 (10). RBI: D.Aldrich 5 (41), M.Horan (2). CS: A.Huemann (4). SB: E.Rodriguez (11), D.Aldrich (4). Team LOB: 5. Fielding A: M.Perrone 2 (104), E.Rodriguez 2 (32), L.Warner (21), M.Horan (5). E: L.Warner (2). PO: M.Perrone 2 (37), E.Rodriguez (23), D.Aldrich 2 (41), R.Roberts 6 (218), a.camardella 7 (25), A.Huemann 2 (55). SBA: R.Roberts (24). TC: M.Perrone 4 (143), E.Rodriguez 3 (57), D.Aldrich 2 (42), R.Roberts 6 (235), a.camardella 7 (25), A.Huemann 2 (58), L.Warner 2 (34), M.Horan (9). |
Batting 2B: N.Enriquez (6), F.Frias (12), B.Maeda (3), P.Lyon (11). HP: N.Enriquez (1). HR: Y.Mercedes 2 (8). RBI: Y.Mercedes 3 (31), F.Frias (20), C.Littleman (1). SB: M.Brandi (3). Team LOB: 7. Fielding A: M.Brandi 3 (12), W.Miller (2), C.Littleman (3), P.Lyon 2 (60). DP: 2 (P. Lyon(2B) - M. Brandi(SS) - J. Cook(1B),P. Lyon(2B) - M. Brandi(SS) - J. Cook(1B)). E: N.Enriquez (1), M.Brandi (3). PB: Y.Mercedes (4). PO: N.Enriquez 2 (39), J.Constantino (43), Y.Mercedes 5 (47), M.Brandi 3 (11), F.Frias 2 (73), J.Cook 6 (67), W.Miller (27). SBA: Y.Mercedes 2 (8). TC: N.Enriquez 3 (51), J.Constantino (46), Y.Mercedes 5 (52), M.Brandi 7 (26), F.Frias 2 (80), J.Cook 6 (98), W.Miller 2 (35), C.Littleman (3), P.Lyon 2 (108). |
| BIS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 50 | Horan, M | 5.0 | 6 | 4 | 4 | 2 | 4 | 4.80 |
| 11 | Kyle Renaud | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.91 |
| 8 |
|
0.2 | 1 | 3 | 0 | 2 | 1 | 12.60 |
| 6.2 | 8 | 7 | 4 | 4 | 6 | |||
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Joe McCarty | 4.1 | 6 | 5 | 5 | 3 | 3 | 3.86 |
| 9 | Nickell, E | 1.2 | 1 | 1 | 0 | 0 | 1 | 4.77 |
| 26 |
|
1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 7 | 7 | 6 | 5 | 5 | 4 | |||
|
Pitching BF: M.Horan 24, K.Renaud 4, M.Heller 6. P-S: M.Horan 84-48, K.Renaud 15-11, M.Heller 31-19. |
Pitching BF: J.McCarty 21, E.Nickell 6, M.Meszoros 4. P-S: J.McCarty 84-49, E.Nickell 24-16, M.Meszoros 20-10. |