Raton Osos
5
|
|
Taos Blizzard
2
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .236 |
| 3 | Cie Arell | LF | 2 | 2 | 0 | 0 | 2 | 1 | .390 |
| 6 | Mitch Warne | RF | 4 | 2 | 1 | 0 | 0 | 1 | .396 |
| 90 | Justin Pearson | CF | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| 10 | Chris Williams | 3B | 3 | 0 | 0 | 1 | 0 | 0 | .379 |
| 20 | Evan Richard | C | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| 4 | Tommy Barksdale | SS | 3 | 0 | 0 | 1 | 0 | 0 | .222 |
| 17 | Phil Richmond | P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 8 | Evan Howard | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 33 | Joey Perretta | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 5 | 6 | 3 | 2 | 5 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | CF | 3 | 0 | 1 | 0 | 1 | 2 | .425 |
| 89 | Hunt, J | 2B | 2 | 0 | 0 | 0 | 2 | 0 | .300 |
| 22 | Brandon Cooksey | LF | 4 | 0 | 0 | 0 | 1 | 3 | .305 |
| 25 | Michael Lange | 1B | 4 | 0 | 0 | 0 | 1 | 0 | .219 |
| 11 | Mansell, E | 3B | 5 | 1 | 1 | 1 | 0 | 3 | .371 |
| 99 | Coffman, C | C | 3 | 0 | 0 | 0 | 1 | 2 | .444 |
| 9 | Steven Taft | SS | 3 | 1 | 1 | 0 | 1 | 2 | .367 |
| 4 | Chatman, A | RF | 3 | 0 | 2 | 0 | 1 | 0 | .289 |
| 21 | Enoch Deaton | P | 2 | 0 | 0 | 1 | 1 | 1 | .300 |
| 33 | Matthew Garlock | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 50 | Brian Rich | PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 6 | Shane Flynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 7 | Russ Burroughs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 2 | 5 | 2 | 10 | 13 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
5.0 | 3 | 1 | 1 | 6 | 6 | 7.04 | |
| 8 | Evan Howard | 1.2 | 0 | 0 | 0 | 1 | 3 | 7.45 | |
| 33 | Joey Perretta | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.13 | |
| 1 | Richard Suniga | 2.0 | 2 | 1 | 1 | 3 | 4 | 6.97 | |
| 9 | 5 | 2 | 2 | 10 | 13 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
7.1 | 7 | 5 | 5 | 2 | 5 | 9.12 | |
| 33 | Matthew Garlock | 0.2 | 0 | 0 | 0 | 1 | 1 | 14.02 | |
| 7 | Russ Burroughs | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.45 | |
| 9 | 7 | 5 | 5 | 3 | 7 | ||||