Raton Osos
11
|
|
Bisbee Blue
17
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | CF | 5 | 0 | 1 | 0 | 0 | 3 | .271 |
| 91 | Helms, S | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .280 |
| 3 | Cie Arell | LF | 4 | 2 | 2 | 2 | 0 | 2 | .371 |
| 6 | Mitch Warne | RF | 5 | 1 | 2 | 0 | 0 | 0 | .417 |
| 10 | Chris Williams | 3B | 4 | 0 | 1 | 2 | 1 | 3 | .407 |
| 20 | Evan Richard | C | 2 | 1 | 1 | 2 | 2 | 0 | .279 |
| 4 | Tommy Barksdale | SS | 5 | 2 | 2 | 2 | 0 | 0 | .333 |
| 30 | Alan Scott | P | 3 | 2 | 3 | 1 | 0 | 0 | .417 |
| 37 | Tim Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 15 | Jesse Meier | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | Vukovich, R | PH | 1 | 1 | 1 | 0 | 0 | 0 | .233 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Michael Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 35 | 10 | 14 | 9 | 3 | 9 | ||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 3 | 1 | 1 | 2 | 3 | 1 | .366 |
| 46 | Elvin Rodriguez | SS | 6 | 1 | 3 | 3 | 0 | 0 | .588 |
| 24 | Chris Allen | RF | 5 | 1 | 2 | 0 | 1 | 0 | .337 |
| 32 | Daniel Aldrich | LF | 6 | 1 | 1 | 1 | 0 | 3 | .333 |
| 25 | Roberts, R | 1B | 4 | 3 | 3 | 3 | 1 | 0 | .281 |
| 43 | Brett Zaziski | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .385 |
| 21 | John Zalud | C | 5 | 3 | 2 | 2 | 0 | 0 | .368 |
| 10 | Alex Heumann | CF | 4 | 3 | 2 | 1 | 1 | 1 | .312 |
| 3 | Craig Lipp | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 44 | Dan Bartlett | P | 2 | 1 | 1 | 2 | 0 | 0 | .333 |
| 28 | Hiroshi Senda | PH | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| 11 | Kyle Renaud | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Jordan Gawronski | PH | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| 13 | Robert Latner | P | 1 | 1 | 1 | 3 | 0 | 0 | .258 |
| 43 | 17 | 17 | 17 | 6 | 7 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Alan Scott | 6.0 | 7 | 7 | 3 | 4 | 5 | 9.27 | |
| 37 |
|
0.1 | 2 | 3 | 2 | 0 | 0 | 5.65 | |
| 15 | Jesse Meier | 0.2 | 2 | 1 | 0 | 0 | 0 | 7.02 | |
| 1 | Richard Suniga | 1.0 | 6 | 6 | 6 | 2 | 2 | 7.88 | |
| 8 | 17 | 17 | 11 | 6 | 7 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
5.2 | 11 | 9 | 8 | 3 | 9 | 9.64 | |
| 11 | Kyle Renaud | 1.0 | 0 | 0 | 0 | 2 | 0 | 8.22 | |
| 13 | Robert Latner | 2.0 | 3 | 2 | 0 | 0 | 2 | 0.00 | |
| 8.2 | 14 | 11 | 8 | 5 | 11 | ||||