Raton Osos
3
|
|
Bisbee Blue
12
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Oliver, A | CF | 5 | 0 | 0 | 0 | 0 | 1 | .275 |
| 91 | Helms, S | SS | 4 | 1 | 1 | 0 | 0 | 0 | .275 |
| 3 | Arell, C | LF | 4 | 0 | 2 | 1 | 0 | 0 | .371 |
| 6 | Warne, M | RF | 3 | 1 | 0 | 0 | 1 | 0 | .413 |
| 10 | Williams, C | 1B | 4 | 1 | 3 | 0 | 0 | 0 | .389 |
| 20 | Richard, E | C | 4 | 0 | 0 | 0 | 0 | 2 | .290 |
| 14 | Campbell, M | C | 4 | 0 | 1 | 0 | 0 | 1 | .310 |
| 58 | Vukovich, R | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .220 |
| 31 | Quintana, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 37 | Sylvester, T | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 8 | Howard, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 3 | 7 | 1 | 1 | 7 | ||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Perrone, M | 2B | 5 | 3 | 2 | 0 | 0 | 1 | .364 |
| 16 | UnknownN016, P | SS | 4 | 3 | 1 | 2 | 1 | 0 | .250 |
| 24 | Allen, C | RF | 3 | 1 | 1 | 0 | 2 | 1 | .325 |
| 32 | Aldrich, D | LF | 5 | 1 | 1 | 4 | 0 | 2 | .341 |
| 25 | Roberts, R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .253 |
| 43 | Zaziski, B | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .452 |
| 21 | Zalud, J | C | 4 | 1 | 1 | 0 | 0 | 0 | .356 |
| 10 | Huemann, A | CF | 3 | 1 | 0 | 1 | 0 | 1 | .306 |
| 50 | Horan, M | P | 4 | 1 | 3 | 0 | 0 | 1 | .231 |
| 35 | 12 | 11 | 8 | 4 | 6 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
7.0 | 9 | 8 | 5 | 2 | 4 | 5.40 | |
| 8 | Howard, E | 1.0 | 2 | 4 | 4 | 2 | 2 | 9.00 | |
| 8 | 11 | 12 | 9 | 4 | 6 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 |
|
9.0 | 7 | 3 | 3 | 1 | 7 | 2.91 | |
| 9 | 7 | 3 | 3 | 1 | 7 | ||||