White Sands Pupfish
14
|
|
Taos Blizzard
5
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Nate Enriquez | LF | 0 | 2 | 0 | 0 | 2 | 0 | .259 |
| 43 | Frias, F | RF | 2 | 0 | 0 | 1 | 0 | 0 | .379 |
| 50 | Yermin Mercedes | C | 5 | 2 | 3 | 5 | 0 | 1 | .348 |
| 45 | Preston Lyon | 2B | 4 | 2 | 2 | 0 | 0 | 1 | .359 |
| 10 | Jacob Anderson | 2B | 1 | 1 | 1 | 1 | 0 | 0 | .275 |
| 29 | Justin Cook | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .263 |
| 54 | Tommy Fleckenstein | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .280 |
| 33 | Branda, M | 3B | 5 | 0 | 3 | 4 | 0 | 1 | .600 |
| 44 | Mathew Cook | P | 4 | 0 | 0 | 0 | 1 | 1 | .071 |
| 28 | Martinez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 13 | Littleman, V | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 27 | 8 | 12 | 11 | 3 | 5 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | CF | 5 | 0 | 0 | 0 | 0 | 3 | .418 |
| 9 | Steven Taft | SS | 5 | 2 | 4 | 1 | 0 | 0 | .375 |
| 22 | Brandon Cooksey | LF | 5 | 0 | 1 | 1 | 0 | 4 | .290 |
| 25 | Michael Lange | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .182 |
| 11 | Mansell, E | C | 3 | 1 | 1 | 0 | 1 | 2 | .440 |
| 51 | Andrew Bruder | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
| 4 | Chatman, A | RF | 4 | 1 | 0 | 1 | 0 | 0 | .242 |
| 33 | Matthew Garlock | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 21 | Enoch Deaton | P | 2 | 0 | 0 | 1 | 0 | 1 | .375 |
| 43 | Chris McIntyre | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Russ Burroughs | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 5 | 7 | 4 | 2 | 15 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
7.0 | 6 | 4 | 3 | 1 | 12 | 3.41 | |
| 28 | Martinez, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 15.88 | |
| 13 | Littleman, V | 1.0 | 1 | 1 | 1 | 0 | 3 | 7.71 | |
| 9 | 7 | 5 | 4 | 2 | 15 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
5.0 | 12 | 12 | 7 | 5 | 6 | 10.39 | |
| 43 | Chris McIntyre | 1.0 | 4 | 1 | 1 | 0 | 1 | 6.30 | |
| 7 | Russ Burroughs | 3.0 | 4 | 1 | 1 | 0 | 3 | 10.22 | |
| 9 | 20 | 14 | 9 | 5 | 10 | ||||