Douglas Diablos
1
|
|
Alpine Cowboys
2
|
|||||||||||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ray Roman | SS | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 36 | Malquiel Brito | CF | 3 | 1 | 1 | 1 | 0 | 1 | .276 |
| 44 | Jean Batista | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .342 |
| 38 | Corben Green | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .356 |
| 12 | Larry Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .219 |
| 27 | Guzman, F | RF | 2 | 0 | 0 | 0 | 0 | 0 | .179 |
| 49 | Nathan Lewellyn | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Manuel Soliman | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 23 | Matt Kirkwood | C | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 22 | 1 | 1 | 1 | 0 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hotta | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .241 |
| 42 | Casanova Donaldson | CF | 4 | 0 | 1 | 0 | 0 | 0 | .323 |
| 16 | Tyler Heck | RF | 3 | 0 | 0 | 0 | 0 | 0 | .392 |
| 36 | Brian Millimen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .346 |
| 24 | Austin Prott | LF | 3 | 0 | 2 | 0 | 0 | 0 | .456 |
| 40 | Riley Smith | SS | 3 | 1 | 1 | 0 | 0 | 0 | .426 |
| 17 | Matthew Henrickson | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .297 |
| 6 | Billy Crowe | C | 2 | 0 | 0 | 0 | 1 | 0 | .306 |
| 12 | Noah Piard | P | 3 | 0 | 1 | 2 | 0 | 0 | .100 |
| 27 | 2 | 7 | 2 | 2 | 2 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.0 | 7 | 2 | 2 | 2 | 2 | 3.68 | |
| 6 | 7 | 2 | 2 | 2 | 2 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
7.0 | 1 | 1 | 1 | 0 | 7 | 2.57 | |
| 7 | 1 | 1 | 1 | 0 | 7 | ||||