San Rafael Pacifics
2
|
|
Sonoma Stompers
6
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Pace, Z | CF | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
| 5 | Bekakis, J | DH | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| 10 | Jova, M | RF | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| 18 | Williams, J | LF | 4 | 0 | 0 | 0 | 0 | 1 | .324 |
| 8 | Chavez, M | 1B | 4 | 2 | 1 | 1 | 0 | 0 | .273 |
| 12 | Gonzalez, D | SS | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 25 | Gingras, R | C | 3 | 0 | 0 | 0 | 1 | 0 | .231 |
| 1 | DeBiasi, C | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 2 | Kiriakos, D | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .133 |
| 34 | 2 | 4 | 2 | 1 | 4 | ||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Lentini, F | CF | 4 | 2 | 2 | 1 | 0 | 0 | .389 |
| 10 | Miranda, S | 2B | 4 | 1 | 3 | 1 | 0 | 0 | .375 |
| 11 | Mochizuki, G | SS | 3 | 1 | 1 | 4 | 0 | 0 | .273 |
| 7 | Carranza, J | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .310 |
| 25 | Wenrich, I | C | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
| 33 | Canseco, J | DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Gayday, K | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .351 |
| 22 | Hurley, M | LF | 4 | 1 | 0 | 0 | 0 | 1 | .235 |
| 1 | Hibbert, M | RF | 2 | 1 | 1 | 0 | 1 | 0 | .292 |
| 33 | 6 | 11 | 6 | 1 | 3 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
5.0 | 10 | 6 | 6 | 1 | 1 | 8.10 | |
| 20 | Lovejoy, C | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 32 | Rogers, D | 1.1 | 1 | 0 | 0 | 0 | 1 | 10.29 | |
| 8 | 11 | 6 | 6 | 1 | 3 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.0 | 3 | 2 | 1 | 1 | 4 | 6.52 | |
| 28 |
|
3.0 | 1 | 0 | 0 | 0 | 0 | 0.87 | |
| 9 | 4 | 2 | 1 | 1 | 4 | ||||