Las Vegas Train Robbers
8
|
|
Santa Fe Fuego
9
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Joe Quinones | RF | 4 | 0 | 0 | 0 | 1 | 2 | .286 |
| 2 | Brett Mendoza | C | 4 | 0 | 0 | 0 | 1 | 1 | .236 |
| 30 | Gary Owens | CF | 3 | 3 | 2 | 1 | 2 | 1 | .351 |
| 54 | Kyal Williams | 1B P |
4 | 0 | 0 | 1 | 1 | 0 | .262 |
| 24 | Miguel Castaņo | SS | 4 | 2 | 3 | 4 | 0 | 0 | .750 |
| 11 | Brian Brademan | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .351 |
| 7 | Carlos Javier Hughes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .194 |
| 39 | Corey Deighan | P | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
| 15 | Jimmy Simpson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
| 31 | 5 | 8 | 6 | 5 | 6 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | LF | 4 | 3 | 4 | 3 | 1 | 0 | .411 |
| 6 | Omar Artsen | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .339 |
| 23 | Chevas Numata | 1B | 5 | 1 | 0 | 0 | 0 | 2 | .368 |
| 9 | Aaron Carmen | 3B | 3 | 1 | 1 | 1 | 2 | 1 | .392 |
| 2 | Craig Massey | SS | 5 | 2 | 3 | 1 | 0 | 0 | .415 |
| 11 | Nick Billinger | RF | 4 | 0 | 1 | 0 | 1 | 1 | .464 |
| 7 | Tyler Cox | C | 3 | 1 | 1 | 1 | 1 | 0 | .300 |
| 5 | David Brandt | CF | 5 | 0 | 1 | 1 | 0 | 1 | .258 |
| 22 | Alex Teal | P | 3 | 1 | 1 | 0 | 0 | 0 | .100 |
| 30 | Charles Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 19 | Bristan Clingaman | P | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| 15 | Joseph LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| 37 | Hobie McClain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 9 | 14 | 7 | 5 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
5.1 | 9 | 6 | 6 | 2 | 5 | 8.82 | |
| 54 | Kyal Williams | 2.2 | 5 | 3 | 1 | 3 | 2 | 4.26 | |
| 8 | 14 | 9 | 7 | 5 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 6 | 5 | 5 | 4 | 6 | 7.08 | |
| 30 | Charles Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 19 | Bristan Clingaman | 2.0 | 3 | 2 | 2 | 1 | 0 | 5.65 | |
| 37 |
|
1.0 | 2 | 1 | 1 | 1 | 0 | 5.06 | |
| 9 | 11 | 8 | 8 | 6 | 6 | ||||