Raton Osos
14
|
|
Roswell Invaders
9
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | 2B CF |
5 | 0 | 0 | 0 | 1 | 3 | .317 |
| 90 | Justin Pearson | CF | 3 | 0 | 1 | 1 | 1 | 0 | .345 |
| 58 | Vukovich, R | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .242 |
| 3 | Cie Arell | LF | 4 | 2 | 2 | 2 | 2 | 1 | .352 |
| 6 | Mitch Warne | RF | 5 | 2 | 4 | 2 | 0 | 1 | .448 |
| 10 | Chris Williams | 1B | 5 | 1 | 2 | 2 | 1 | 2 | .365 |
| 91 | Helms, S | SS | 5 | 2 | 1 | 2 | 1 | 0 | .281 |
| 32 | Phillip Rowland | 3B | 6 | 2 | 1 | 0 | 0 | 2 | .333 |
| 14 | Michael Campbell | C | 2 | 1 | 1 | 2 | 1 | 0 | .333 |
| 20 | Evan Richard | C PH |
2 | 1 | 1 | 0 | 0 | 0 | .315 |
| 30 | Alan Scott | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 15 | Jesse Meier | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Zach Kreegar | PH | 1 | 1 | 1 | 2 | 0 | 0 | .273 |
| 8 | Evan Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Derrick Mitchell | PH | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
| 33 | Joey Perretta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Phil Richmond | PH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 14 | 15 | 13 | 8 | 10 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Jordan Johnson | CF | 3 | 2 | 0 | 0 | 3 | 1 | .482 |
| 3 | Matt Streich | LF | 2 | 1 | 0 | 0 | 1 | 2 | .217 |
| 10 | Jeff Eubanks | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .340 |
| 33 | Josh Mooney | LF PH |
2 | 0 | 0 | 0 | 0 | 1 | .533 |
| 52 | Sam Montgomery | SS | 3 | 1 | 1 | 0 | 2 | 0 | .515 |
| 24 | Dimitri Papantonopoulos | 3B | 5 | 1 | 3 | 4 | 0 | 1 | .342 |
| 22 | Retz, R | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .373 |
| 2 | Andrew Arp | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .297 |
| 25 | Kerns, M | C | 4 | 2 | 2 | 1 | 0 | 0 | .387 |
| 45 | Sandy Garces | P | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 82 | Kylin Sims | PH | 1 | 0 | 0 | 1 | 0 | 0 | .283 |
| 89 | Martinez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 39 | Jackson Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 72 | Dave Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | Ernie Zaragoza | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 31 | 9 | 8 | 7 | 9 | 8 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Alan Scott | 2.1 | 5 | 5 | 4 | 7 | 1 | 11.02 | |
| 15 | Jesse Meier | 2.2 | 0 | 1 | 0 | 0 | 3 | 6.59 | |
| 8 | Evan Howard | 1.0 | 4 | 3 | 3 | 0 | 1 | 5.14 | |
| 33 |
|
2.0 | 0 | 0 | 0 | 1 | 4 | 2.70 | |
| 1 | Richard Suniga | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.29 | |
| 9 | 10 | 9 | 7 | 9 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Sandy Garces | 5.0 | 5 | 2 | 2 | 1 | 3 | 5.63 | |
| 89 | Martinez, J | 0.1 | 2 | 5 | 5 | 3 | 0 | 19.28 | |
| 39 | Jackson Baker | 0.0 | 3 | 1 | 1 | 1 | 0 | 6.75 | |
| 72 | Dave Gibson | 0.2 | 2 | 2 | 0 | 1 | 0 | 10.80 | |
| 6 | 12 | 10 | 8 | 6 | 3 | ||||