Raton Osos
5
|
|
Santa Fe Fuego
12
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cie Arell | LF P |
5 | 1 | 1 | 0 | 0 | 0 | .366 |
| 90 | Justin Pearson | CF | 4 | 2 | 1 | 1 | 1 | 2 | .391 |
| 35 | Zach Kreegar | 1B | 3 | 0 | 1 | 1 | 2 | 0 | .288 |
| 91 | Helms, S | SS | 5 | 0 | 2 | 0 | 0 | 2 | .333 |
| 6 | Mitch Warne | RF | 5 | 0 | 2 | 0 | 0 | 1 | .380 |
| 10 | Chris Williams | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .354 |
| 20 | Evan Richard | C | 2 | 0 | 0 | 0 | 2 | 1 | .302 |
| 30 | Alan Scott | P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 11 | Wisser, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Phillip Rowland | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 32 | 3 | 8 | 2 | 5 | 11 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 4 | 1 | 2 | 0 | 0 | 0 | .362 |
| 7 | Tyler Cox | C | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| 6 | Omar Artsen | 2B | 4 | 2 | 3 | 0 | 1 | 0 | .327 |
| 23 | Chevas Numata | 1B | 6 | 1 | 3 | 1 | 0 | 1 | .409 |
| 11 | Nick Billinger | RF | 6 | 0 | 2 | 1 | 0 | 1 | .489 |
| 2 | Craig Massey | SS | 4 | 0 | 2 | 0 | 0 | 0 | .389 |
| 9 | Aaron Carmen | 3B | 3 | 2 | 0 | 0 | 2 | 0 | .333 |
| 15 | Joseph LaCugna | LF | 5 | 2 | 2 | 1 | 0 | 2 | .297 |
| 5 | David Brandt | CF | 5 | 3 | 3 | 0 | 0 | 0 | .238 |
| 24 | Austin Carden | P | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 28 | Charlie McCready | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 30 | Charles Johnson | PH | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| 37 | Hobie McClain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 12 | 18 | 4 | 3 | 5 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Alan Scott | 5.0 | 11 | 6 | 5 | 3 | 3 | 10.29 | |
| 11 |
|
2.0 | 5 | 4 | 2 | 0 | 0 | 6.75 | |
| 3 | Cie Arell | 1.0 | 2 | 2 | 2 | 0 | 2 | 18.00 | |
| 8 | 18 | 12 | 9 | 3 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Austin Carden | 4.2 | 8 | 4 | 4 | 3 | 6 | 4.91 | |
| 28 |
|
3.1 | 0 | 0 | 0 | 1 | 7 | 0.90 | |
| 37 | Hobie McClain | 1.0 | 1 | 1 | 1 | 2 | 0 | 4.15 | |
| 9 | 9 | 5 | 5 | 6 | 13 | ||||