Taos Blizzard
4
|
|
Trinidad Triggers
2
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | CF | 5 | 0 | 0 | 0 | 0 | 3 | .348 |
| 9 | Steven Taft | RF | 3 | 0 | 0 | 0 | 1 | 1 | .345 |
| 3 | Brad Menadier | SS | 3 | 1 | 1 | 0 | 1 | 0 | .361 |
| 22 | Brandon Cooksey | LF | 4 | 1 | 1 | 0 | 0 | 3 | .320 |
| 18 | Lange, M | 1B | 4 | 0 | 1 | 0 | 0 | 3 | .077 |
| 5 | Matt Kaldon | C | 3 | 2 | 2 | 3 | 1 | 1 | .208 |
| 11 | Mansell, E | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .400 |
| 12 | Alex Loftin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .289 |
| 1 | Dayron Silva Perez | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 50 | Brian Rich | PH | 1 | 0 | 0 | 0 | 0 | 1 | .381 |
| 51 | Andrew Bruder | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Enoch Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Douglas Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 37 | Kirsch, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 4 | 8 | 4 | 5 | 13 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | CF | 3 | 1 | 0 | 1 | 2 | 1 | .345 |
| 3 | Michael Morris | SS | 4 | 1 | 2 | 0 | 0 | 0 | .289 |
| 0 | Brandon Young | 2B | 4 | 0 | 1 | 1 | 1 | 1 | .317 |
| 12 | Jamie McMillan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | .550 |
| 00 | Bunce, N | C | 3 | 0 | 1 | 0 | 1 | 1 | .364 |
| 6 | Adam Barry | LF | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
| 5 | Blake May | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .343 |
| 0 | Maximiano Garza | RF | 4 | 0 | 1 | 0 | 0 | 1 | .455 |
| 25 | Ben Baker | P | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 58 | Kolt Browder | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Jake Summers | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 33 | 2 | 9 | 2 | 5 | 6 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayron Silva Perez | 6.0 | 7 | 2 | 1 | 4 | 1 | 4.00 | |
| 51 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 12.27 | |
| 21 | Enoch Deaton | 1.0 | 1 | 0 | 0 | 0 | 2 | 9.00 | |
| 37 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 9 | 2 | 1 | 5 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Ben Baker | 6.1 | 5 | 1 | 1 | 5 | 7 | 3.18 | |
| 58 |
|
2.2 | 3 | 3 | 3 | 0 | 6 | 10.12 | |
| 9 | 8 | 4 | 4 | 5 | 13 | ||||