Roswell Invaders
5
|
|
Santa Fe Fuego
12
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Jordan Johnson | CF | 5 | 2 | 3 | 0 | 0 | 1 | .531 |
| 10 | Jeff Eubanks | RF | 3 | 1 | 1 | 0 | 2 | 1 | .250 |
| 3 | Matt Streich | LF | 4 | 0 | 0 | 0 | 1 | 3 | .235 |
| 52 | Sam Montgomery | SS | 3 | 1 | 0 | 0 | 2 | 0 | .545 |
| 24 | Dimitri Papantonopoulos | C | 4 | 0 | 2 | 1 | 0 | 1 | .415 |
| 82 | Kylin Sims | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .324 |
| 85 | Taylor Reilly | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 22 | Retz, R | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .355 |
| 33 | Josh Mooney | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 81 | Reilly, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Cody Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Andrew Arp | PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 33 | 5 | 11 | 3 | 6 | 8 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 2 | 1 | 1 | 1 | 0 | 0 | .387 |
| 6 | Omar Artsen | 2B | 4 | 2 | 1 | 0 | 1 | 0 | .321 |
| 23 | Chevas Numata | 1B | 5 | 1 | 1 | 1 | 0 | 1 | .429 |
| 9 | Aaron Carmen | 3B | 4 | 2 | 2 | 0 | 1 | 2 | .273 |
| 11 | Nick Billinger | RF | 3 | 3 | 2 | 3 | 2 | 0 | .577 |
| 2 | Craig Massey | SS | 5 | 2 | 3 | 1 | 0 | 1 | .467 |
| 15 | Joseph LaCugna | LF | 3 | 1 | 1 | 0 | 2 | 0 | .316 |
| 24 | Austin Carden | P | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 19 | Bristan Clingaman | P | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
| 8 | Bryson Sims | CF | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| 34 | 12 | 12 | 8 | 6 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Mooney | 4.0 | 4 | 3 | 0 | 1 | 5 | 0.75 | |
| 81 |
|
2.0 | 6 | 5 | 5 | 1 | 0 | 11.74 | |
| 38 | Cody Lewis | 2.0 | 2 | 4 | 1 | 4 | 2 | 9.53 | |
| 8 | 12 | 12 | 6 | 6 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
5.0 | 9 | 4 | 3 | 3 | 8 | 3.60 | |
| 19 | Bristan Clingaman | 4.0 | 2 | 1 | 1 | 3 | 0 | 3.97 | |
| 9 | 11 | 5 | 4 | 6 | 8 | ||||