Santa Fe Fuego
12
|
|
Trinidad Triggers
17
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 3 | 4 | 2 | 1 | 2 | 0 | .381 |
| 8 | Bryson Sims | CF | 3 | 1 | 0 | 1 | 2 | 2 | .200 |
| 23 | Chevas Numata | 1B | 5 | 0 | 2 | 1 | 0 | 1 | .448 |
| 9 | Aaron Carmen | 3B | 4 | 2 | 0 | 0 | 1 | 1 | .286 |
| 11 | Nick Billinger | 2B | 4 | 2 | 3 | 5 | 1 | 0 | .438 |
| 15 | Joseph LaCugna | LF | 5 | 2 | 2 | 2 | 0 | 1 | .385 |
| 30 | Charles Johnson | RF | 4 | 1 | 1 | 2 | 0 | 2 | .350 |
| 6 | Omar Artsen | SS | 5 | 0 | 0 | 0 | 0 | 1 | .286 |
| 22 | Alex Teal | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Craig Massey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 14 | Preston Zachrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 26 | Freezy Smalls | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Charlie McCready | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Tyler Cox | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 38 | 12 | 10 | 12 | 6 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | CF | 5 | 1 | 3 | 3 | 0 | 0 | .421 |
| 3 | Michael Morris | 2B | 6 | 2 | 3 | 0 | 0 | 2 | .296 |
| 0 | Brandon Young | SS | 4 | 2 | 2 | 1 | 1 | 0 | .321 |
| 25 | Ben Baker | LF | 4 | 4 | 4 | 2 | 1 | 0 | .556 |
| 0 | Will Leonard | 1B | 5 | 2 | 1 | 2 | 0 | 1 | .200 |
| 00 | Bunce, N | C | 4 | 1 | 3 | 5 | 0 | 0 | .400 |
| 6 | Adam Barry | P RF |
3 | 2 | 0 | 1 | 0 | 0 | .190 |
| 5 | Blake May | 3B | 4 | 2 | 1 | 1 | 1 | 2 | .333 |
| 4 | McGovern, K | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Sammy Carter | RF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 0 | Garza, M | PH | 1 | 1 | 1 | 0 | 0 | 0 | .600 |
| 14 | Nick Rodesky | P | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| 39 | 17 | 18 | 16 | 4 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Alex Teal | 4.1 | 10 | 8 | 6 | 1 | 3 | 8.68 | |
| 14 | Preston Zachrich | 0.2 | 2 | 3 | 2 | 1 | 0 | 9.00 | |
| 26 |
|
0.2 | 2 | 4 | 4 | 2 | 1 | 63.00 | |
| 28 | Charlie McCready | 0.2 | 1 | 0 | 0 | 0 | 1 | 2.45 | |
| 6.1 | 15 | 15 | 12 | 4 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | McGovern, K | 5.0 | 6 | 7 | 2 | 5 | 7 | 2.00 | |
| 6 |
|
2.0 | 3 | 3 | 0 | 0 | 0 | 2.25 | |
| 14 |
|
2.0 | 1 | 2 | 0 | 1 | 2 | 0.00 | |
| 9 | 10 | 12 | 2 | 6 | 9 | ||||