Taos Blizzard
9
|
|
Raton Osos
18
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | CF P |
4 | 1 | 2 | 2 | 1 | 1 | .471 |
| 9 | Steven Taft | CF P RF |
4 | 2 | 1 | 0 | 1 | 3 | .385 |
| 3 | Brad Menadier | SS | 5 | 1 | 2 | 2 | 0 | 2 | .357 |
| 50 | Brian Rich | C | 4 | 0 | 2 | 3 | 1 | 2 | .353 |
| 18 | Lange, M | 1B RF |
5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Brandon Cooksey | LF | 5 | 2 | 3 | 1 | 0 | 2 | .333 |
| 11 | Mansell, E | 1B 3B P |
5 | 1 | 3 | 1 | 0 | 0 | .333 |
| 12 | Alex Loftin | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .300 |
| 39 | Ty Engler | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 4 | Chatman, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 15 | Douglas Diaz | 3B P |
0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 5 | Matt Kaldon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| 40 | 9 | 15 | 9 | 5 | 14 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cie Arell | SS | 2 | 3 | 1 | 1 | 1 | 0 | .450 |
| 6 | Mitch Warne | RF | 3 | 3 | 1 | 2 | 2 | 0 | .393 |
| 10 | Chris Williams | 3B | 5 | 1 | 2 | 0 | 1 | 2 | .423 |
| 35 | Zach Kreegar | 1B | 5 | 2 | 3 | 3 | 0 | 0 | .303 |
| 20 | Evan Richard | C | 5 | 2 | 3 | 7 | 0 | 0 | .300 |
| 12 | Derrick Mitchell | LF | 5 | 0 | 1 | 3 | 1 | 1 | .125 |
| 58 | Vukovich, R | 2B | 5 | 1 | 1 | 1 | 1 | 2 | .158 |
| 15 | Jesse Meier | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Kellen Quintana | P | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 22 | Derrick Sampel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Michael Campbell | PH | 0 | 1 | 0 | 0 | 1 | 0 | .417 |
| 33 | 13 | 14 | 17 | 7 | 5 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Ty Engler | 3.1 | 8 | 7 | 6 | 1 | 0 | 14.21 | |
| 9 | Steven Taft | 1.2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 15 |
|
1.0 | 1 | 4 | 4 | 5 | 2 | 36.00 | |
| 17 | SanFelippo, D | 1.0 | 2 | 6 | 3 | 3 | 2 | 27.00 | |
| 11 | Mansell, E | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.00 | |
| 8 | 15 | 18 | 13 | 9 | 5 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Jesse Meier | 2.0 | 7 | 5 | 5 | 3 | 4 | 13.50 | |
| 31 | Kellen Quintana | 4.0 | 3 | 3 | 3 | 1 | 5 | 6.43 | |
| 22 |
|
1.0 | 2 | 0 | 0 | 1 | 0 | 8.10 | |
| 7 | 12 | 8 | 8 | 5 | 9 | ||||